NACHI UKPK315+H2315 bearing units
How do you find the NACHI UKPK315+H2315 bearing units specification? Manufacturers Bearing de Mexico, S.A. Online Free Inch Inch - Metric check!
| Brand Name: | NACHI |
| Model Number: | UKPK315+H2315 |
| Inch - Metric: | Inch |
| Weight: | 86.71 |
| Brand: | REXNORD |
| Adjustment Travel Length: | 36 |
| Category: | Take Up Units |
| d: | 2.938 Inch | 74.625 |
| Mounting Method: | Concentric Collar |
| Component Description: | Take Up Unit with Fr |
Product Details
| Inch - Metric | Inch |
| Weight | 86.71 |
| Brand | REXNORD |
| Adjustment Travel Length | 36 |
| Category | Take Up Units |
| d | 2.938 Inch | 74.625 |
| Mounting Method | Concentric Collar |
| Component Description | Take Up Unit with Fr |
| Weight / LBS | 191 |
| Housing Style | Center Pull Vertical |
Recommended Products
-
NACHI UCPK324 bearing units -
30 mm x 55 mm x 19 mm NACHI NN3006 cylindrical roller bearings -
60 mm x 95 mm x 18 mm NACHI NF 1012 cylindrical roller bearings -
500 mm x 750 mm x 51 mm NACHI 293/500E thrust roller bearings -
120 mm x 150 mm x 16 mm NACHI 6824N deep groove ball bearings -
35 mm x 80 mm x 21 mm NACHI NU 307 cylindrical roller bearings