160x260x135 bearing dimensions tolerances
GE160FO - INA Spherical Plain Bearing - 160x260x135mmProduct: GE160FO INA Spherical Plain Bearing |Brand: INA |Size: 160x260x135 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
GE160GS - IKO Spherical Plain Bearing - 160x260x135mmProduct: GE160GS IKO Spherical Plain Bearing |Brand: IKO |Size: 160x260x135 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDBearing GE160FO-2RS (ISO) | Size and SpecificationRadial spherical plain bearings GE160FO-2RS. Bearing number : GE160FO-2RS. Size (mm) : 160x260x135. Brand : ISO. Bore Diameter (mm) : 160
| @@@@@@@@ | ||||||||
| H | E | P | Z | v | D | g | A | |
| UCP314 | - | - | - | - | - | - | - | - |
| 294/800 M | - | - | - | - | - | - | - | - |
| NU1088 | - | - | - | - | - | - | - | 31 mm |
| 61902 ZZ | - | - | - | - | - | 270 mm | - | - |
| CX018 | 69.8 mm | - | - | - | - | - | - | - |
| NUP28/530 | 30.2 mm | - | - | - | - | - | - | - |
| NH219 E | 197 mm | - | - | 59.8 mm | - | - | - | 40 mm |
| Q326 | - | - | - | - | - | - | - | - |
| N409 | - | - | - | - | - | - | - | - |
| 33017 | - | - | - | - | - | - | - | 21 mm |
| 22319 KW33 | - | - | - | - | - | - | - | - |
| 7010 A-UD | 42.9 mm | 18 mm | - | 52.3 mm | - | - | - | - |
| 7052 A-UX | 47.6 mm | - | - | - | - | - | - | 45 mm |
| NUP2212 E | - | - | - | - | - | - | - | - |
| 7240 ATBP4 | - | - | - | - | - | - | - | 31 mm |
| BK152320 | - | - | - | - | - | 75 mm | - | - |
| 626 ZZ | - | - | - | - | - | - | - | - |
| NF28/1000 | - | - | - | 17 mm | - | - | - | 40 mm |
| N3880 | - | - | - | - | - | - | - | - |
| NJ130X240X80 | - | - | - | - | - | - | - | - |
| 7016 C-UX | 180 mm | - | - | - | - | - | - | 32 mm |
| 29322 M | - | - | 150 mm | - | - | - | - | - |
| 43112/43312 | - | - | - | - | - | - | - | - |
| NH2348 | - | - | - | - | - | - | - | - |
| NJ18/560 | 270 mm | - | - | - | - | - | - | 56 mm |
| NU1022 | - | - | - | - | - | - | - | 50 mm |
| CRF-41.67830 | - | - | - | - | - | - | - | - |
| 61920 | - | - | - | - | - | - | - | 21 mm |
| 33122 A | 112.5 mm | - | - | - | - | - | - | 32 mm |
| 6302 | 98 mm | - | - | - | - | - | - | 21 mm |
| 1208K+H208 | - | - | - | - | - | - | - | - |
| TUP1 35.20 | - | - | - | - | - | - | - | - |
| NNU4960K V | - | - | - | - | - | - | - | - |
| NU407 | 30.2 mm | 13 mm | - | - | - | - | - | 40 mm |
| 7008 B-UX | - | - | - | - | - | - | - | 25.5 mm |
| UKFC216 | 69.9 mm | - | - | - | - | - | - | - |
| 23988 CW33 | 49.2 mm | - | - | - | - | - | - | 51 mm |
| CX208 | - | - | 150 mm | - | - | - | - | 32 mm |
| 7238 C-UD | - | - | - | - | - | - | - | 40 mm |
| 22214 KCW33 | - | - | - | - | - | - | - | - |
| 7332 A-UD | - | - | - | - | - | - | - | 74 mm |
| GE 040 XES-2RS | - | - | - | - | - | - | - | - |
| 7048 A-UX | - | - | - | - | - | - | - | 53.5 mm |
| NUP3080 | - | - | - | - | - | 200 mm | - | - |
| 390/394A | 112.5 mm | - | - | - | - | - | - | - |
| NU30/600 | - | - | - | - | - | - | - | - |
| TUF1 35.260 | - | - | - | - | - | - | - | - |
| 6203ZZ | 230 mm | - | - | - | - | - | - | 44 mm |
| 420/414 | 69.9 mm | - | - | - | - | - | - | 60 mm |
| 7010 ATBP4 | - | - | - | - | - | 32 mm | - | - |
| 1308K+H308 | - | - | - | - | - | - | - | - |
| NUP415 | 39.7 mm | - | - | 70.9 mm | - | - | - | - |
| 7201 A-UX | 78 mm | - | - | - | - | - | - | 21 mm |
| 6203P | 30.2 mm | - | - | - | - | - | - | 36 mm |
| CX227 | - | - | - | - | - | - | - | 43 mm |
| CX015 | - | - | - | - | - | - | - | - |
| 6303ZZ | 81 mm | - | - | - | - | - | - | - |
| 7328 A-UD | - | - | - | - | - | - | - | - |
| 6312 | - | - | - | - | - | - | - | - |
| 81160 | - | - | - | - | - | - | - | - |
| BK0909 | - | - | - | - | - | - | - | - |
| RNA5903 | - | - | - | - | - | - | - | - |
| NNU4976 V | - | - | - | - | - | - | - | - |
| 16006-2RS | - | - | - | - | - | - | - | 33.7 mm |
| 608-2RS | - | - | - | - | - | 55 mm | - | - |
| N219 E | - | - | - | - | - | - | - | - |
| 7038 CTBP4 | - | - | - | - | - | - | - | - |
| UCFL207 | - | - | - | - | - | - | - | - |
| BK121712 | 238 mm | - | - | - | - | - | - | 50.4 mm |
| GE 300 ES-2RS | - | - | - | - | - | - | - | - |
| UCT206 | 36.5 mm | - | - | - | - | - | - | - |
| 6218 | - | - | - | - | - | - | - | 31 mm |
| 1304 | - | - | - | 63.5 mm | - | - | - | - |
| Zealous | - | - | - | - | - | - | - | 52 mm |
| CX291 | - | - | - | 60 mm | - | - | - | 48 mm |
| Q1092 | - | - | - | - | 70 mm | - | 125 mm | - |
| N221 E | 30.2 mm | - | - | 56 mm | - | - | - | - |
| 22228 KCW33+AH3128 | 70 mm | - | - | 44.6 mm | - | - | - | 40 mm |
| NNU6064 | 30.2 mm | 10 mm | - | 57.9 mm | - | - | - | - |
| 1307 | - | - | - | - | - | 290 mm | - | - |
Bearing GEG 160 ES 2RS / KBS 160x260x135 Spherical plainStock: In Stock; Model: GEG 160 ES 2RS; Weight: 20.02; Dimensions: 160.00mm x 260.00mm x 135.00mm. KBS. Based on 0 reviews. - Write a review
Bearing GEG160ES (FBJ) | Size and Specification | BearingsRadial spherical plain bearings GEG160ES. Bearing number : GEG160ES. Size (mm) : 160x260x135. Brand : FBJ. Bore Diameter (mm) : 160. Outer Diameter GE 160 FO-2RS bearing, Radial spherical plain bearingshigh quantities GE 160 FO-2RS Bearing dimension: 160x260x135, Enquiry for global GE 160 FO-2RS Radial spherical plain bearings suppliers for Guadeloupe
GE160GS – IKO Spherical Plain Bearing – 160x260x135mmSpherical bearings are used in countless applications, wherever rotational motion must be allowed to change the alignment of its rotation axis. A good example IKO GE160GS spherical plain bearings | 160x260x135mmIKO GE160GS spherical plain bearings, Steel-on-steel Spherical Bushings, Dimensions: 160mm x 260mm x 135mm
GE160FO-2RS Bearing INA bearing size: 160x260x135INA GE160FO-2RS bearing is now for sale. Bearing size: 160x260x135. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to GE 160 GS-2RS | Online Catalog | Bearings | Products | NOCOther bearings. Radial spherical plain bearings. Complete. IKO GE 160 GS-2RS, GE-160-GS-2RS, GE160GS-2RS, GE160GS2RS