No. | Brand | r | i | F | m | e | E | S | L |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | 410.00 mm |
8 0220 05 | Rollix | - | - | - | - | - | - | - | - |
35 0411 01 | Rollix | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | 252 mm | - | - | 398 mm | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | – |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | 1,37 kg / Weight | - | - | 27,8 mm | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
192.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 0675 | Rollix | 3,3 mm | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 3,3 mm | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 Rollix Slewing Ring Bearings | Designation FAG:713678360; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Category:Bearings; Bearing number:VKBA 1484; Product Group:B00234; Designation Ruville:5245; Designation SX:CX505; Inventory:0.0; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:6 mm; Width (mm):9; Size (mm):6x10x9; Basic dynamic load rating (C):2650 kN; D:10 mm; Bearing number:BK0609; C:9 mm; Bore Diameter (mm):6; Bt:7,4 mm; Basic static load rating (C0):2400 kN; Outer Diameter (mm):10; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | B:28 mm; da min.:119 mm; C:28 mm; Weight:1,96 Kg; Bore Diameter (mm):110; da max:123 mm; r min.:2 mm; Basic dynamic load rating (C):82 kN; ra max.:2 mm; Outer Diameter (mm):170; Bearing number:6022-2RU; Basic static load rating (C0):73 kN; Da max.:161 mm; d:110 mm; Size (mm):110x170x28; Width (mm):28; D:170 mm; (Grease) Lubrication Speed:3800 r/min; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):30; Manufacturer Name:IKO; Outer Diameter (mm):72; Basic dynamic load rating (C):66,3 kN; Bore Diameter (mm):60; C:30 mm; Size (mm):60x72x30; Minimum Buy Quantity:N/A; Basic static load rating (C0):139 kN; Bearing number:TAM 6030; Inventory:0.0; Fw:60 mm; Product Group:B04144; Category:Bearings; C2:3,4 mm; Weight:0,215 Kg; D:72 mm; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Width (mm):155; D:1120 mm; C:155 mm; Bore Diameter (mm):850; Size (mm):850x1120x155; d:850 mm; Bearing number:N29/850; Outer Diameter (mm):1120; B:155 mm; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):110; d:110 mm; Basic static load rating (C0):56 kN; Basic dynamic load rating (C):62,5 kN; Bearing number:6022; Outer Diameter (mm):170; B:28 mm; C:28 mm; Width (mm):28; Weight:1,95 Kg; Size (mm):110x170x28; D:170 mm; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):22x39x23; d:22 mm; Reference speed:12000 r/min; D:39 mm; Dynamic load rating radial (C):22,8 kN; Width (mm):23; Bearing number:NKIB 59/22; Fw:28 mm; Weight:0,118 Kg; Static load rating radial (C0):29,5 kN; C:23 mm; Bore Diameter (mm):22; Dynamic load rating axial (C):5,3 kN; Outer Diameter (mm):39; Static load rating axial (C0):8,6 kN; B:23 mm; |
7 077 Rollix Slewing Ring Bearings | Bearing number:NUP1022; r1 min.:1,1 mm; Width (mm):28; (Grease) Lubrication Speed:4 100 r/min; Bore Diameter (mm):110; Size (mm):110x170x28; B:28 mm; D:170 mm; J:131 mm; Weight:2,33 Kg; Basic dynamic load rating (C):131 kN; Outer Diameter (mm):170; C:28 mm; r min.:2 mm; Basic static load rating (C0):174 kN; Fw:125 mm; d:110 mm; |
35 0541 01 Rollix Slewing Ring Bearings | Static Load Rating:46,500 N; ra:1.5 mm; Enclosure:Open; Fillet Radius/Chamfer:1.5 mm; B:36.5 mm; Cy:5.4 mm; Configuration:Double Row; Dx:98 mm; Dynamic Load Rating:63,500 N; Weight:1.050 kg; da:49 mm81 mm; d:40 mm; D:90 mm; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:5,500 rpm; Limiting Speed - Oil:7,500 rpm; Bore Type:Cylindrical Bore; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Cu:3.95; f0:16.5; Basic dynamic load rating (C):98,8 kN; da(min):168; Bore Diameter (mm):160; Outer Diameter (mm):240; Weight:4,25 Kg; Grease lub.:2600; (Grease) Lubrication Speed:2600 r/min; Width (mm):25; Da max.:232 mm; D:240 mm; Bearing number:16032; (Refer.)Mass(kg):4.25; r(min):1.5; ra(max):1.5; Oil lub.:3100; Size (mm):160x240x25; da min.:168 mm; ra max.:1,5 mm; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r:1,5 mm; Bearing number:15112/15250X; Width (mm):20,638; Bore Diameter (mm):28,575; C:15,875 mm; D:63,5 mm; d:28,575 mm; T:20,638 mm; Size (mm):28.575x63.5x20.638; B:20,638 mm; Outer Diameter (mm):63,5; R:3,5 mm; |
33 0411 01 Rollix Slewing Ring Bearings | Size (mm):90x140x24; Basic dynamic load rating (C):30,4 kN; B:24 mm; d:90 mm; Outer Diameter (mm):140; r min.:1,5 mm; a:32,9 mm; Angle (α):20 °; r2 min.:0,3 mm; D:140 mm; Bore Diameter (mm):90; r1 min.:1 mm; Width (mm):24; C:24 mm; Bearing number:3NCHAD018CA; |
39 0641 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):40; Basic dynamic load rating (C):112 kN; D1:90 mm; D:90 mm; Outer Diameter (mm):90; (Grease) Lubrication Speed:1700 r/min; T:36 mm; d1:42 mm; Bearing number:51408; Weight:1,1 Kg; d:40 mm; Basic static load rating (C0):204 kN; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):28; Basic dynamic load rating (C):21,5 kN; Weight:0,031 Kg; T:18 mm; (Grease) Lubrication Speed:9500 r/min; Width (mm):18; Basic static load rating (C0):28,9 kN; d:28 mm; Size (mm):28x35x18; D:35 mm; Outer Diameter (mm):35; Bearing number:K28X35X18; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings Video