No. | Brand | r | i | F | m | e | E | S | L |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0525 01 | Rollix | - | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | 0,243 kg / Weight | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | 3,3 mm | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | 5,75 mm | - | - | 18,75 mm | - | 5 mm |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | 0.38 | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | 337 mm | - | - | 400 mm | - | - |
37 0411 01 | Rollix | - | - | - | - | - | - | 40 mm | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 3,3 mm | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | - | - | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
22 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 Rollix Slewing Ring Bearings | Width (mm):19; C0r:63000 N / Static loa; Cur:8100 N / Fatigue lim; Outer Diameter (mm):85; Da max:78 mm; Bearing number:NU209-E-TVP2; Bore Diameter (mm):45; B:19 mm; r1 min:1,1 mm; D:85 mm; Size (mm):45x85x19; ra max:1 mm; da max:54 mm; da min:52 mm; nB:7100 1/min; d:45 mm; rmin:1,1 mm; Cr:72000 N / Dynamic lo; s:1 mm / Axial displac; E:76,5 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | r:3,3 mm; Factor (K):1,07; d:38,1 mm; Da:78 mm; Outer Diameter (mm):82,55; Basic dynamic load rating (Ca90):23; Basic dynamic load rating (C1):95,1 kN; Factor (G1):33,7; D:82,55 mm; Db:68 mm; T:29,37 mm; Basic static load rating (C0):130 kN; db:51 mm; C:23,02 mm; Calculation factor (e):0,55; R:0,8 mm; Aa:2,1 mm; Width (mm):29,37; Bearing number:HM801346/HM801310; da:49 mm; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | d:6,000 mm; D:19,000 mm; C:12,000 mm; Size (mm):6x19x12; Width (mm):12,000; B:12,000 mm; Outer Diameter (mm):19,000; Bearing number:SF624DF; Bore Diameter (mm):6,000; |
22 0641 01 Rollix Slewing Ring Bearings | db min:66 mm; Basic static load rating (C0):12 kN; rb max.:0,6 mm; D:95 mm; Width (mm):18; Db max:89 mm; r3 min.:0,6 mm; Bearing number:HX60 /S/NS 7CE1; r2 min.:1,1 mm; da min.:66 mm; Weight:0,43 Kg; Da max.:89 mm; B:18 mm; D1:84,3 mm; (Grease) Lubrication Speed:22 000 r/min; (Oil) Lubrication Speed:34 000 r/min; C2:2,8 mm; d1:73,2 mm; Bore Diameter (mm):60; Size (mm):60x95x18; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Type:straight; Bearing Length, Nominal (B):0.625; ID Chamfer Length (Ci):0.014; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Wall Thickness (S3):0.047; Shaft Size (ds) - 0.5615:0.5605; Housing Bore Dia. (Dh) - 0.6566:0.6559; ID Chamfer Angle (B deg.):30; Bore Diameter (mm):14,2875; Bearing Bore after Mounting (di) - 0.5644:0.5617; Material:Carbon steel shell w; OD Chamfer Length (Co):0.023; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | J:54 mm; d:17 mm; B1:28,6 mm; s:6,5 mm; A1:11 mm; Basic dynamic load rating (C):9,55 kN; L:76 mm; Bearing number:ESF203; e:15 mm; A:25,5 mm; D2:28,6 mm; Bore Diameter (mm):17; Thread (G):M6x1; N:12 mm; A2:37,1 mm; Weight:0,5 Kg; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):12; Basic dynamic load rating (C):12,8 kN; A:29,5 mm; Thread (G):R1/8"; s:17 mm; B1:43,5 mm; D2:33,3 mm; N:11,5 mm; Weight:0,8 Kg; A2:45,5 mm; d:12 mm; Bearing number:EXFE201; J:63,5 mm; L:86 mm; e:19 mm; A1:10 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):30x72x19; Weight:0,34 Kg; B:19 mm; a:31 mm; Bore Diameter (mm):30; Fatigue load limit (Pu):0,815; r4 min.:0,6 mm; Reference speed:12000 r/min; ra max.:1 mm; d1:46,6 mm; Basic dynamic load rating (C):32,5 kN; r3 min.:0,6 mm; Width (mm):19; D1:56,5 mm; C:19 mm; d:30 mm; rb max.:0,6 mm; D:72 mm; r1 min.:1,1 mm; Da max.:65 mm; |
27 0641 01 Rollix Slewing Ring Bearings | Weight:30,4 Kg; Outer Diameter (mm):320; Bore Diameter (mm):180; Basic static load rating (C0):1510 kN; Basic dynamic load rating (C):1010 kN; D:320 mm; C:86 mm; d:180 mm; B:86 mm; Size (mm):180x320x86; Fw:215 mm; (Grease) Lubrication Speed:1600 r/min; Width (mm):86; Bearing number:NU2236 E; |
6 0574 09 Rollix Slewing Ring Bearings | Size (mm):70x160x55; ds:4,8 mm; rmin:2,1 mm; Outer Diameter (mm):160; nG:4500 1/min / Limitin; d2:92,4 mm; ns:9,5 mm; m1:0,48 kg / Weight, wi; d:75 mm; nB:3650 1/min / Referen; D:160 mm; Cr:445000 N; Bearing number:22315-E1-K-T41A + AH; m:5,3 kg / Weight; Width (mm):55; a:4 mm; Bore Diameter (mm):70; d2G:M80X2; Y2:2,96; b:12 mm; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | D:200 mm; Basic dynamic load rating (C):144 kN; Width (mm):38; r1 min.:2,1 mm; Bore Diameter (mm):110; Basic static load rating (C0):117 kN; Bearing number:6222-2RSR; B:38 mm; C:38 mm; r2 min.:2,1 mm; Weight:4,57 Kg; Outer Diameter (mm):200; Size (mm):110x200x38; d:110 mm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:200 r/min; Outer Diameter (mm):1150; Weight:1 190 Kg; C:345 mm; Width (mm):345; da min.:836 mm; Size (mm):800x1150x345; D:1 150 mm; (Oil) Lubrication Speed:260 r/min; Bearing number:240/800B; d:800 mm; B:345 mm; r min.:7,5 mm; Calculation factor (Y1):2,41; Calculation factor (e):0,28; Basic dynamic load rating (C):11 200 kN; ra max.:6 mm; Da max.:1 114 mm; Calculation factor (Y0):2,36; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Profile:Tapered; Other Features:Plain Inner Ring | 3; dn:136.8 mm; Gref:27 cm; D1:150.5 mm; Width (mm):45; ra - max.:1 mm; Precision Class:Special Precision; Basic static load rating C0:340 kN; Cage Material:Brass; da - max.:133 mm; Retainer:Yes; Relubricatable:Yes; Basic dynamic load rating C:176 kN; Profile:Complete with Outer; Limiting speed for grease lubrication:4800 r/min; Bearing number:NNU 4924 BK/SPW33; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):42 kN; r1a max:1.5 mm; Fatigue limit load, Cu:5.1 kN; Characteristic cage frequency, FTF:0.42 Hz; Width (mm):16,002; Basic dynamic load rating (C):39 kN; Calculation factor (Y0):0,86; e:0.38; Bore Diameter (mm):30,162; Nlim (grease):6,300 rpm; db:34,5 mm; ra1 max.:1,5 mm; Characteristic inner ring frequency, BPFI:9.27 Hz; T:16,002 mm; Mass:0.23 kg; Calculation factor (e):0,38; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video