No. | Brand | r | i | F | m | e | E | S | L |
6 04 | Rollix | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
24 0741 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 315.00 mm |
1 0235 | Rollix | - | - | 35,052 mm | - | - | - | - | 19,05 mm |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | 6 mm | - | - | - | - |
6 0475 22 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | - | - | - | - | - | - | - |
21 0741 01 | Rollix | - | - | - | - | - | - | - | - |
121.36.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
21 0641 01 | Rollix | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 276,2 mm | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | 0.38 | - | - | - |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):480; Bore Diameter (mm):340; Bearing Type:standard; Mis-alignment Angle (a deg.):2; Max. housing corner radius, or 45 deg. chamfer (ch):3.000; Bearing number:GEH340HCS; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Static Load Rating (Cor):19,960,000; Bore Dia (d):340.0000; Inner Width (Bi):243.0000; Outer Dia (D):480.0000; Spherical Diameter (dk or Dk):434.000; Dynamic Load Rating (Cr):9,980,000; |
32 0641 01 Rollix Slewing Ring Bearings | d:38,1 mm; Bearing number:PW38700037CSR1; B:37 mm; Size (mm):38.1x70x37; D:70 mm; Width (mm):37; C:37 mm; Bore Diameter (mm):38,1; Outer Diameter (mm):70; |
3 036 Rollix Slewing Ring Bearings | A2:191 mm; Lockwasher:MB22; Material :Cast Iron; Jmax:356 mm; Adapter Sleeve1:H2322; C0 Static Load Rating:887; N:26 mm; Seal Type:Labyrinth; Housing Mass:22.3 Kg; H2:45.0 mm; Bearing:23222K; Max Oil Speed:2300; Max Grease Speed:2000; End Cover2:EC522-619; Seal:LO522; A1:120 mm; N1:32.00 mm; J:350.00 mm; A:175.00 mm; UPC Code:999999999; |
8 0475 08 Rollix Slewing Ring Bearings | C:23 mm; B:23 mm; Outer Diameter (mm):90; Bore Diameter (mm):50; D:90 mm; Size (mm):50x90x23; Bearing number:62210-2RS; d:50 mm; Width (mm):23; |
1 0181 02 Rollix Slewing Ring Bearings | C:134 mm; d:360 mm; Bearing number:NN3072; Bore Diameter (mm):360; Outer Diameter (mm):540; Width (mm):134; D:540 mm; Size (mm):360x540x134; B:134 mm; |
8 0220 05 Rollix Slewing Ring Bearings | Outer Diameter (mm):95,2; D:95,2 mm; Bore Diameter (mm):45; Size (mm):45x95.2x35; d:45 mm; Width (mm):35; Bearing number:R45-33g; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Width (mm):22; Size (mm):60x110x22; Outer Diameter (mm):110; D:110 mm; d:60 mm; Bore Diameter (mm):60; Bearing number:6212-2RS C3; B:22 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):10; B:8 mm; Size (mm):10x26x8; Outer Diameter (mm):26; Bearing number:SE 6000 ZZSTPRB; C:8 mm; D:26 mm; Width (mm):8; d:10 mm; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):140; (Oil) Lubrication Speed:4000 r/min; B:48 mm; r min.:2,1 mm; Width (mm):48; Calculation factor (e):0,34; D:140 mm; Basic dynamic load rating (C):415 kN; Size (mm):65x140x48; Calculation factor (Y1):1,98; Calculation factor (Y0):1,93; C:48 mm; Bearing number:22313EXK; Basic static load rating (C0):355 kN; (Grease) Lubrication Speed:3200 r/min; Bore Diameter (mm):65; d:65 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Calculation factor f2D:1.09; Db max.:220 mm; Ball - z:22; Calculation factor f1:1; d2:173.1 mm; dn:178.2 mm; Calculation factor - f2C:1.05; r1,2 - min.:2.1 mm; Calculation factor - f2A:1; D1:201.9 mm; da - min.:161 mm; Bearing number:7030 CD/HCP4AH1; Preload class D GD:5200 N; Calculation factor - f:1.16; Calculation factor f:1.16; Calculation factor f2A:1; Outer Diameter (mm):150; db - min.:161 mm; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | SRE:4.52; Basic static load rating (C0):35,5 kN; SRIN:-0.02; C:16 mm; DI_:126.269; D:150 mm; (Grease) Lubrication Speed:4 000 r/min; yobi:6824N; Z_:27; a:2,5 mm; LangID:1; Weight:0,537 Kg; D_a:145; SREX:0.02; b:1,9 mm; mass:0.537; GRS rpm:4000; SDM_:135; hidTable:ecat_NSRDGB; (Oil) Lubrication Speed:4 800 r/min; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):30x72x19; Weight:0,34 Kg; B:19 mm; a:31 mm; Bore Diameter (mm):30; Fatigue load limit (Pu):0,815; r4 min.:0,6 mm; Reference speed:12000 r/min; ra max.:1 mm; d1:46,6 mm; Basic dynamic load rating (C):32,5 kN; r3 min.:0,6 mm; Width (mm):19; D1:56,5 mm; C:19 mm; d:30 mm; rb max.:0,6 mm; D:72 mm; r1 min.:1,1 mm; Da max.:65 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | C:1 inch; Cr:8100 lbf / Dynamic l; m:0,157 lbs / Weight; Size (mm):31.75x41.275x25.4; C0r:12800 lbf / Static l; D:41,275 mm; Outer Diameter (mm):41,275; Bore Diameter (mm):31,75; Width (mm):25,4; nB:5400 1/min / Referen; Bearing number:SCH2016; nG:7900 1/min / Limitin; Fw:31,75 mm; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):28; Basic static load rating (C0):2,04 kN; D:28 mm; d:15 mm; Bearing number:61902 ZZ; Weight:0,016 Kg; (Grease) Lubrication Speed:24000 r/min; Bore Diameter (mm):15; C:7 mm; B:7 mm; Basic dynamic load rating (C):4,03 kN; Size (mm):15x28x7; Width (mm):7; |
21 0411 01 Rollix Slewing Ring Bearings Video