No. | Brand | r | i | F | m | e | E | S | L |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0600 02 | Rollix | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | - | 219,9 mm | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | 3,58 kg / Weight | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | 253 mm | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | 252 mm | - | - | 398 mm | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | 6 mm | - | - | - | - |
32 0741 01 | Rollix | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | 0.32 | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0541 01 | Rollix | - | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings | E:139,65 mm; Basic dynamic load rating (C):363 kN; Basic static load rating (C0):624 kN; Bore Diameter (mm):100; d:100 mm; d1:116 mm; r1 min.:1,5 mm; r4 min.:1,5 mm; r2 min.:1,5 mm; D:150 mm; Outer Diameter (mm):139,65; S:4 mm; r3 min.:1,5 mm; C:67 mm; Bearing number:NNCF5020-V; Weight:4,05 Kg; Size (mm):100x139.65x67; Width (mm):67; D1:133,5 mm; B:67 mm; |
28 0411 01 Rollix Slewing Ring Bearings | Calculation factor (Y0):0,96; r1a max:3 mm; ra1 max.:3 mm; da min.:172 mm; d1:225 mm; da max:193 mm; Db min.:292 mm; Sb:17 mm; a:61 mm; Max operating temperature, Tmax:120 °C; Width (mm):72; Db min:292 mm; Bearing number:30330U; Ca min:8 mm; d:150 mm; r1 min.:4 mm; B:65 mm; Da max:302 mm; (Oil) Lubrication Speed:1 600 r/min; D:320 mm; |
191.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):30x55x20; Width (mm):20; Outer Diameter (mm):55; d:30 mm; Bearing number:33006F; D:55 mm; Bore Diameter (mm):30; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | D:200 mm; Basic dynamic load rating (C):144 kN; Width (mm):38; r1 min.:2,1 mm; Bore Diameter (mm):110; Basic static load rating (C0):117 kN; Bearing number:6222-2RSR; B:38 mm; C:38 mm; r2 min.:2,1 mm; Weight:4,57 Kg; Outer Diameter (mm):200; Size (mm):110x200x38; d:110 mm; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | D:19 mm; T:1,7 mm; d1:1,5 mm; t:0,4 mm; Bore Diameter (mm):10; C1:22,7 mm; Basic dynamic load rating (C):0,725 kN; Weight:0,028 Kg; Bearing number:KD101930; Width (mm):30; Size (mm):10x19x30; C:30 mm; Fw:10 mm; Outer Diameter (mm):19; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Da max.:422 mm; Width (mm):144; Basic dynamic load rating (C):2220 kN; Weight:87,4 Kg; e:0.32; (Refer.)Mass(kg):87.4; Bearing No.:23152RHA; Calculation factor (Y1):2,12; C:144 mm; Bearing number:23152RHA; Basic static load rating (C0):4000 kN; da min.:278 mm; Cr:2790; D:440 mm; Outer Diameter (mm):440; Calculation factor (Y0):2,08; r min.:4 mm; r(min):4; B:144 mm; (Grease) Lubrication Speed:700 r/min; |
26 0411 01 Rollix Slewing Ring Bearings | E:219,9 mm; H:262,7 mm; Outer Diameter (mm):279,4; D:279,4 mm; d:203,2 mm; Basic dynamic load rating (C):1370 kN; Weight:8,8 Kg; Bore Diameter (mm):203,2; T:57,15 mm; Size (mm):203.2x279.4x57.15; r max:3,2 mm; Bearing number:80TVB346; Width (mm):57,15; |
32 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):260; Ca:3600000 N / Dynamic; Inventory:0.0; d1:480 mm; Minimum Buy Quantity:N/A; Outer Diameter (mm):480; Manufacturer Name:SCHAEFFLER GROUP; rmin:6 mm; Cua:1200000 N / Fatigue; Size (mm):260x480x132; Weight / Kilogram:136.513; D1:265 mm; - K89452-M / Allocated axial cylindrical roller and cage assembly:K89452M / Allocated; Category:Bearings; Width (mm):132; T:132 mm; d:260 mm; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Cu:3.95; f0:16.5; Basic dynamic load rating (C):98,8 kN; da(min):168; Bore Diameter (mm):160; Outer Diameter (mm):240; Weight:4,25 Kg; Grease lub.:2600; (Grease) Lubrication Speed:2600 r/min; Width (mm):25; Da max.:232 mm; D:240 mm; Bearing number:16032; (Refer.)Mass(kg):4.25; r(min):1.5; ra(max):1.5; Oil lub.:3100; Size (mm):160x240x25; da min.:168 mm; ra max.:1,5 mm; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:22326EMW33; H:93,000 mm; Width (mm):93,000; Outer Diameter (mm):280,000; Size (mm):130x280x93; Bore Diameter (mm):130,000; d:130,000 mm; D:280,000 mm; |
37 0541 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):300; Basic dynamic load rating (C):3450 kN; d:300 mm; Width (mm):240; Size (mm):300x420x240; Bearing number:FC 6084240; Outer Diameter (mm):420; Weight:111 Kg; B:240 mm; C:240 mm; D:420 mm; |
7 0573 Rollix Slewing Ring Bearings | LangID:1; hidTable:ecat_NSESBMF; SDM_:15; r min.:0,3 mm; C0r:140; Prod_Type3:ESM_MD_WF_OT; Cr:335; yobi:F636; da:8; fo:12.424; r:0.3; C0:1.37; SRIN:-0.015; (Grease) Lubrication Speed:30000 r/min; D1:25 mm; Basic static load rating (C0):1370 kN; SREX:0.03; d:6 mm; Basic dynamic load rating (C):3300 kN; ra max.:0,3 mm; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | Inner Width (Bi):0.1874; Ball Dia (Dw):0.0625; Dynamic Load Rating (Cr):121; Weight (g):1.37; Max Speed (Oil) (X1000 RPM):67; Bore Diameter (mm):3,175; Bore Dia (d):0.1250; Precision:A1; Max Speed (Grease) (X1000 RPM):56; Min. Housing Shoulder Dia., Outer (Uo):0.314; Radius (min) (rs):0.002; Outer Diameter (mm):9,525; Bearing number:SRW2ZZ; Material:Martensitic Stainles; Outer Width (Bo):0.1562; Outer Dia (D):0.3750; |
21 0411 01 Rollix Slewing Ring Bearings | d:12,7 mm; Outer Diameter (mm):22,225; C:9,52 mm; d1:14 mm; Size (mm):12.7x22.225x11.1; D:22,225 mm; Bearing number:SBB 8; dk:18 mm; rb max.:0,6 mm; Width (mm):11,1; Weight:0,02 Kg; Bore Diameter (mm):12,7; B:11,1 mm; Basic dynamic load rating (C):16,8 kN; ra max.:0,2 mm; |
26 0641 01 Rollix Slewing Ring Bearings Video