No. | Brand | D | B | r | d | R | C | T | da |
24 0841 01 | Rollix | 355 mm | 40 mm | - | 250 mm | - | - | - | 289 mm |
73093L | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
39 0841 01 | Rollix | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
66167L | Franke | 36 mm | 8 mm | - | 20 mm | - | - | - | 22.9 mm |
73034L | Franke | 150 mm | 20 mm | - | 100 mm | - | - | - | 117 mm |
27 1091 01 | Rollix | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
25 1091 01 | Rollix | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
75033A | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
73028L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
22 0941 01 | Rollix | 140 mm | 20 mm | - | 90 mm | - | - | - | 104 mm |
1 1895 | Rollix | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
38 1091 01 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
3 0980 02 | Rollix | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
36 0741 01 | Rollix | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
37 1091 01 | Rollix | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
66149L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
66143L | Franke | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
7 0849 | Rollix | 70 mm | 10 mm | - | 45 mm | - | - | - | 50 mm |
75072A | Franke | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
75032A | Franke | 150 mm | 20 mm | - | 100 mm | - | - | - | 117 mm |
2 3074 01 | Rollix | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
73039L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
37 0841 01 Rollix Slewing Ring Bearings | Static Load Rating:60.2 kN; B:20 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; D:140 mm; Da:120 mm; da:104 mm; d:90 mm; |
73004L Franke Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; B:20 mm; Oil Holes:2.5 mm; da:117 mm; D:150 mm; Radius:1 mm; Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; |
7 1304 04 Rollix Slewing Ring Bearings | Static Load Rating:206.4 kN; D:310 mm; Dynamic Load Rating:91.6 kN; B:25 mm; Da:289 mm; d:250 mm; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; |
26 1091 01 Rollix Slewing Ring Bearings | Radius:2 mm; D:280 mm; Static Load Rating:183.5 kN; d:220 mm; B:25 mm; Da:259 mm; Oil Holes:2.5 mm; da:237 mm; Dynamic Load Rating:86.3 kN; |
73009L Franke Slewing Ring Bearings | D:150 mm; d:120 mm; Radius:1 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; da:126 mm; Da:143 mm; Oil Holes:2.5 mm; B:16 mm; |
75058A Franke Slewing Ring Bearings | Radius:0.6 mm; Dynamic Load Rating:20.3 kN; da:67 mm; d:60 mm; Oil Holes:2 mm; Da:82 mm; D:90 mm; B:13 mm; Static Load Rating:27 kN; |
7 1075 01 Rollix Slewing Ring Bearings | Radius:2 mm; D:260 mm; B:25 mm; Static Load Rating:166.4 kN; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; |
1 3031 Rollix Slewing Ring Bearings | d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; da:289 mm; D:355 mm; Radius:2 mm; Da:311 mm; Dynamic Load Rating:207 kN; B:40 mm; |
73107L Franke Slewing Ring Bearings | Da:153 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; d:120 mm; Oil Holes:2.5 mm; D:170 mm; da:136 mm; B:20 mm; |
73124L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
73033L Franke Slewing Ring Bearings | Da:120 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; da:104 mm; B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; D:140 mm; d:90 mm; |
73129L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
27 1091 01 Rollix Slewing Ring Bearings | D:240 mm; Static Load Rating:113.6 kN; Da:223 mm; Oil Holes:2.5 mm; d:190 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; da:203 mm; B:25 mm; |
6 2500 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:4.5 kN; d:25 mm; B:8 mm; Static Load Rating:4.8 kN; Da:35.8 mm; da:27.9 mm; D:41 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
31 0741 01 Rollix Slewing Ring Bearings Video