No. | Brand | D | B | r | d | R | C | T | da |
75075A | Franke | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
38 1091 01 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
23 0941 01 | Rollix | 36 mm | 8 mm | - | 20 mm | - | - | - | 22.9 mm |
73023L | Franke | 330 mm | 30 mm | - | 250 mm | - | - | - | 280 mm |
23 0841 01 | Rollix | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
73029L | Franke | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
75010A | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
73076L | Franke | 70 mm | 12 mm | - | 20 mm | - | - | - | 35 mm |
66141L | Franke | 480 mm | 35 mm | - | 400 mm | - | - | - | 426 mm |
75011A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
75017A | Franke | 140 mm | 20 mm | - | 90 mm | - | - | - | 104 mm |
73130L | Franke | 0 Inch | 0 Millimeter | 2.813 Inch | 71.45 Millimeter | - | 4.5 Inch | 114.3 Millimeter | - | - | - | - |
21 1091 01 | Rollix | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
39 1091 01 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
2 1415 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
31 0741 01 | Rollix | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
22 1091 01 | Rollix | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
73111L | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
39 0941 01 | Rollix | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
39 0741 01 | Rollix | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
75012A | Franke | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
75077A | Franke | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
39 0841 01 | Rollix | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
66151L | Franke | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
1 118 | Rollix | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
66401L | Franke | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
73077L | Franke | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
75023A | Franke | 395 mm | 35 mm | - | 300 mm | - | - | - | 337 mm |
73113L | Franke | 110 mm | 13 mm | - | 80 mm | - | - | - | 87 mm |
75069A | Franke | 70 mm | 10 mm | - | 45 mm | - | - | - | 50 mm |
66160L Franke Slewing Ring Bearings | d:210 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; Outer rings PCD:350 mm; D:380 mm; da:277 mm; Number of Mounting Holes:16; Oil Holes:6 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; Da:299 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Size:14 mm; B:40 mm; |
73130L Franke Slewing Ring Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:7.372; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:HH224346NA; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cone; Standard Precision; HH224346 Basic Number; 4-1/2" Bore; 2-13/16" Width; Single Row of Rollers; UNSPSC:31171527; |
73004L Franke Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; B:20 mm; Oil Holes:2.5 mm; da:117 mm; D:150 mm; Radius:1 mm; Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; |
1 1895 Rollix Slewing Ring Bearings | Dynamic Load Rating:54.5 kN; B:25 mm; Oil Holes:2.5 mm; D:240 mm; d:190 mm; Radius:1 mm; Static Load Rating:113.6 kN; da:203 mm; Da:223 mm; |
73028L Franke Slewing Ring Bearings | Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; d:115 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; D:240 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; B:28 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; |
66173L Franke Slewing Ring Bearings | Bearing number:529/520X; Size (mm):50.8x100x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):100; Width (mm):34,925; d:50,8 mm; D:100 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; R:0,8 mm; r:3,3 mm; |
7 1997 04 Rollix Slewing Ring Bearings | Da:299 mm; da:280 mm; D:330 mm; Dynamic Load Rating:142 kN; d:250 mm; B:30 mm; Oil Holes:3 mm; Static Load Rating:286.2 kN; Radius:2 mm; |
66141L Franke Slewing Ring Bearings | B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; Da:447 mm; da:426 mm; D:480 mm; |
66170L Franke Slewing Ring Bearings | Da:102 mm; Radius:0.6 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; d:80 mm; B:13 mm; Static Load Rating:34.2 kN; |
66151L Franke Slewing Ring Bearings | Dynamic Load Rating:21.7 kN; D:100 mm; d:70 mm; Oil Holes:2 mm; Da:92 mm; Radius:0.6 mm; da:77 mm; Static Load Rating:30.6 kN; B:13 mm; |
2 1565 02 Rollix Slewing Ring Bearings | D:240 mm; d:180 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; da:198 mm; Radius:1.5 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; |
36 0741 01 Rollix Slewing Ring Bearings | d:150 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; da:181 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; B:30 mm; |
73027L Franke Slewing Ring Bearings | Da:188 mm; B:28 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; d:115 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; D:240 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Thread Size:M3; Outer rings PCD:217 mm; |
26 0841 01 Rollix Slewing Ring Bearings | B:25 mm; Da:168 mm; D:190 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; d:130 mm; da:148 mm; |
36 0841 01 Rollix Slewing Ring Bearings Video