No. | Brand | D | B | r | d | R | C | T | da |
75056A | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
7 1140 13 | Rollix | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
73027L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
73040L | Franke | 405 mm | 40 mm | - | 300 mm | - | - | - | 339 mm |
66402L | Franke | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
34 0941 01 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
21 0941 01 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
36 0741 01 | Rollix | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
2 2022 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
73130L | Franke | 0 Inch | 0 Millimeter | 2.813 Inch | 71.45 Millimeter | - | 4.5 Inch | 114.3 Millimeter | - | - | - | - |
75073A | Franke | 480 mm | 35 mm | - | 400 mm | - | - | - | 426 mm |
6 1790 09 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
39 0841 01 | Rollix | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
66152L | Franke | 36 mm | 8 mm | - | 20 mm | - | - | - | 22.9 mm |
75070A | Franke | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
23 1091 01 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
1 1845 02 | Rollix | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
75071A | Franke | 140 mm | 20 mm | - | 90 mm | - | - | - | 104 mm |
73119L | Franke | 70 mm | 10 mm | - | 45 mm | - | - | - | 50 mm |
66160L | Franke | 380 mm | 40 mm | - | 210 mm | - | - | - | 277 mm |
2 1295 | Rollix | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
37 1091 01 | Rollix | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
66401L | Franke | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
66148L | Franke | 210 mm | 25 mm | - | 150 mm | - | - | - | 168 mm |
73059L | Franke | 70 mm | 12 mm | - | 20 mm | - | - | - | 35 mm |
66156L | Franke | 220 mm | 20 mm | - | 170 mm | - | - | - | 183 mm |
66151L | Franke | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
34 0841 01 | Rollix | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
73047L | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
75078A | Franke | 95 mm | 15 mm | - | 35 mm | - | - | - | 57 mm |
66162L Franke Slewing Ring Bearings | Dynamic Load Rating:42.7 kN; Da:143 mm; Oil Holes:2.5 mm; d:110 mm; B:20 mm; Radius:1 mm; D:160 mm; da:126 mm; Static Load Rating:70.2 kN; |
38 1091 01 Rollix Slewing Ring Bearings | Da:218 mm; Static Load Rating:154.8 kN; d:180 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; da:198 mm; Oil Holes:2.5 mm; D:240 mm; |
75078A Franke Slewing Ring Bearings | Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; d:35 mm; B:15 mm; Inner rings PCD:45 mm; Thread Size:M4; Mounting Hole Depth:4.4 mm; da:57 mm; Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; Static Load Rating:23.4 kN; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; D:95 mm; Da:73 mm; |
24 0941 01 Rollix Slewing Ring Bearings | Static Load Rating:9.16 kN; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; d:20 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Depth:3.3 mm; Outer rings PCD:57 mm; da:35 mm; Thread Size:M3; Da:47 mm; |
73101L Franke Slewing Ring Bearings | da:138 mm; Da:158 mm; D:180 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; B:25 mm; Radius:1.5 mm; d:120 mm; |
3 0980 02 Rollix Slewing Ring Bearings | d:30 mm; Radius:0.6 mm; D:55 mm; da:35 mm; B:10 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Da:46.8 mm; Oil Holes:1.5 mm; |
69703L Franke Slewing Ring Bearings | Static Load Rating:114.8 kN; Da:168 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Radius:1.5 mm; D:190 mm; d:130 mm; Oil Holes:2.5 mm; da:148 mm; |
6 2500 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:4.5 kN; d:25 mm; B:8 mm; Static Load Rating:4.8 kN; Da:35.8 mm; da:27.9 mm; D:41 mm; Radius:0.6 mm; Oil Holes:1.5 mm; |
75040A Franke Slewing Ring Bearings | Mounting Hole Size:9 mm; Oil Holes:3 mm; Static Load Rating:131.9 kN; D:240 mm; Da:188 mm; d:115 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; B:28 mm; Thread Size:M3; Dynamic Load Rating:73.1 kN; da:168 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; |
66176L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
66179L Franke Slewing Ring Bearings | Bearing number:NJ2336; Size (mm):180x380x126; Bore Diameter (mm):180; Outer Diameter (mm):380; Width (mm):126; d:180 mm; D:380 mm; B:126 mm; C:126 mm; |
29 1091 01 Rollix Slewing Ring Bearings | Oil Holes:2 mm; da:67 mm; Radius:0.6 mm; D:90 mm; B:13 mm; Static Load Rating:27 kN; d:60 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; |
73059L Franke Slewing Ring Bearings | Dynamic Load Rating:8.26 kN; Thread Size:M3; Number of Mounting Holes:6; B:12 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Diameter:6.5 mm; Chamfer:0.6 mm; Outer rings PCD:57 mm; Inner rings PCD:28 mm; D:70 mm; Mounting Hole Countersink Depth:3.3 mm; Da:47 mm; Static Load Rating:9.16 kN; Oil Holes:3 mm; d:20 mm; da:35 mm; |
34 1091 01 Rollix Slewing Ring Bearings | d:50 mm; Static Load Rating:23.4 kN; Radius:0.6 mm; Oil Holes:2 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; B:13 mm; D:80 mm; Da:72 mm; |
35 0941 01 Rollix Slewing Ring Bearings Video