No. | Brand | D | B | r | d | R | C | T | da |
73112L | Franke | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
66146L | Franke | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
75068A | Franke | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
73046L | Franke | 120 mm | 16 mm | - | 80 mm | - | - | - | 92 mm |
27 0941 01 | Rollix | 140 mm | 16 mm | - | 100 mm | - | - | - | 112 mm |
73029L | Franke | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
36 0841 01 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
75012A | Franke | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
75057A | Franke | 295 mm | 35 mm | - | 200 mm | - | - | - | 238 mm |
36 0941 01 | Rollix | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
73009L | Franke | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
26 0841 01 | Rollix | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
32 0841 01 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
75021A | Franke | 405 mm | 40 mm | - | 300 mm | - | - | - | 339 mm |
2 2022 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
75019A | Franke | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
7 1140 13 | Rollix | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
66161L | Franke | 295 mm | 35 mm | - | 200 mm | - | - | - | 238 mm |
66151L | Franke | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
1 088 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
2 082 | Rollix | 355 mm | 40 mm | - | 250 mm | - | - | - | 289 mm |
73003L | Franke | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
66150L | Franke | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
7 1606 02 | Rollix | 310 mm | 25 mm | - | 250 mm | - | - | - | 267 mm |
75075A | Franke | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
75011A | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
2 1415 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
75061A | Franke | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
34 0741 01 | Rollix | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
2 1805 02 Rollix Slewing Ring Bearings | d:140 mm; Oil Holes:2.5 mm; da:161 mm; Radius:1.5 mm; Da:178 mm; Static Load Rating:120.6 kN; B:25 mm; Dynamic Load Rating:69.5 kN; D:200 mm; |
22 0741 01 Rollix Slewing Ring Bearings | B:28 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Mounting Hole Size:9 mm; Da:188 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:131.9 kN; D:240 mm; Chamfer:1.5 mm; da:168 mm; Number of Mounting Holes:12; d:115 mm; Inner rings PCD:139 mm; |
27 0841 01 Rollix Slewing Ring Bearings | B:25 mm; Number of Mounting Holes:12; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; d:90 mm; Da:157 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; da:139 mm; D:210 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; |
73100L Franke Slewing Ring Bearings | Oil Holes:3 mm; Dynamic Load Rating:8.26 kN; d:20 mm; D:70 mm; Da:47 mm; B:12 mm; Number of Mounting Holes:6; Static Load Rating:9.16 kN; da:35 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; Outer rings PCD:57 mm; Inner rings PCD:28 mm; Thread Size:M3; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; |
1 1845 02 Rollix Slewing Ring Bearings | Outer rings PCD:217 mm; da:168 mm; Oil Holes:3 mm; Thread Size:M3; D:240 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Inner rings PCD:139 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; |
73034L Franke Slewing Ring Bearings | Radius:1 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; D:150 mm; Da:132 mm; Oil Holes:2.5 mm; d:100 mm; da:117 mm; B:20 mm; |
73010L Franke Slewing Ring Bearings | D:165 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; B:22 mm; Number of Mounting Holes:10; da:117 mm; Thread Size:M3; Da:132 mm; Chamfer:1 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Oil Holes:3 mm; d:80 mm; |
73016L Franke Slewing Ring Bearings | B:25 mm; d:300 mm; da:317 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Oil Holes:2.5 mm; Da:339 mm; Static Load Rating:246.5 kN; D:360 mm; |
7 2810 09 Rollix Slewing Ring Bearings | Chamfer:2.5 mm; da:277 mm; Thread Size:M12; Oil Holes:6 mm; Mounting Hole Size:14 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Mounting Hole Depth:13.0 mm; Number of Mounting Holes:16; Da:299 mm; Dynamic Load Rating:142 kN; Outer rings PCD:350 mm; d:210 mm; Mounting Hole Countersink Diameter:20 mm; D:380 mm; B:40 mm; |
73052L Franke Slewing Ring Bearings | D:355 mm; da:289 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; Radius:2 mm; B:40 mm; d:250 mm; Da:311 mm; Static Load Rating:391.8 kN; |
32 0941 01 Rollix Slewing Ring Bearings | Da:46.8 mm; da:35 mm; Radius:0.6 mm; D:55 mm; d:30 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; |
38 1091 01 Rollix Slewing Ring Bearings | Da:218 mm; Static Load Rating:154.8 kN; d:180 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; da:198 mm; Oil Holes:2.5 mm; D:240 mm; |
38 0741 01 Rollix Slewing Ring Bearings | Oil Holes:3 mm; da:231 mm; d:200 mm; D:280 mm; Da:248 mm; Static Load Rating:242 kN; B:30 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; d:35 mm; Radius:0.6 mm; Da:51.8 mm; B:10 mm; Static Load Rating:10 kN; da:40 mm; D:60 mm; |
75017A Franke Slewing Ring Bearings Video