No. | Brand | D | B | r | d | R | C | T | da |
31 0841 01 | Rollix | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
69705L | Franke | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
27 1091 01 | Rollix | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
23 1091 01 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
66165L | Franke | 80 mm | 13 mm | - | 50 mm | - | - | - | 57.2 mm |
27 0941 01 | Rollix | 140 mm | 16 mm | - | 100 mm | - | - | - | 112 mm |
66157L | Franke | 41 mm | 8 mm | - | 25 mm | - | - | - | 27.9 mm |
7 1385 03 | Rollix | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
73113L | Franke | 110 mm | 13 mm | - | 80 mm | - | - | - | 87 mm |
73136L | Franke | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | 60 mm | 10 mm | - | 35 mm | - | - | - | 40 mm |
39 1091 01 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
69704L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
66168L | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
2 1565 02 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
7 1075 01 | Rollix | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
75013A | Franke | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
66163L | Franke | 150 mm | 20 mm | - | 100 mm | - | - | - | 117 mm |
75059A | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
73015L | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
73125L | Franke | - | - | - | - | - | - | - | - |
7 0946 05 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
21 1091 01 | Rollix | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
66159L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
66161L | Franke | 295 mm | 35 mm | - | 200 mm | - | - | - | 238 mm |
66172L | Franke | 3.75 Inch | 95.25 Millimeter | - | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - |
73059L | Franke | 70 mm | 12 mm | - | 20 mm | - | - | - | 35 mm |
75068A | Franke | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
75033A | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
75059A Franke Slewing Ring Bearings | B:10 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; D:65 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; da:45 mm; Da:56.8 mm; |
1 2202 Rollix Slewing Ring Bearings | da:139 mm; B:25 mm; Inner rings PCD:112 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; Thread Size:M3; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:46 kN; Da:157 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; d:90 mm; |
24 0841 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; Radius:2 mm; D:355 mm; B:40 mm; d:250 mm; Da:311 mm; da:289 mm; Oil Holes:4 mm; |
75033A Franke Slewing Ring Bearings | Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; B:25 mm; Da:198 mm; da:181 mm; d:160 mm; D:220 mm; Oil Holes:2.5 mm; Radius:1.5 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; d:35 mm; Radius:0.6 mm; Da:51.8 mm; B:10 mm; Static Load Rating:10 kN; da:40 mm; D:60 mm; |
66173L Franke Slewing Ring Bearings | Bearing number:529/520X; Size (mm):50.8x100x34.925; Bore Diameter (mm):50,8; Outer Diameter (mm):100; Width (mm):34,925; d:50,8 mm; D:100 mm; T:34,925 mm; B:36,068 mm; C:26,988 mm; R:0,8 mm; r:3,3 mm; |
73119L Franke Slewing Ring Bearings | B:10 mm; Da:61.8 mm; da:50 mm; d:45 mm; D:70 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; |
22 0741 01 Rollix Slewing Ring Bearings | B:28 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; Mounting Hole Size:9 mm; Da:188 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Static Load Rating:131.9 kN; D:240 mm; Chamfer:1.5 mm; da:168 mm; Number of Mounting Holes:12; d:115 mm; Inner rings PCD:139 mm; |
73130L Franke Slewing Ring Bearings | Category:Tapered Roller Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:7.372; Product Group:B04334; Precision Class:Standard; Component:Cone; Basic Number:HH224346NA; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Heavier Duty; Long Description:Cone; Standard Precision; HH224346 Basic Number; 4-1/2" Bore; 2-13/16" Width; Single Row of Rollers; UNSPSC:31171527; |
21 0941 01 Rollix Slewing Ring Bearings | da:104 mm; d:90 mm; B:16 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Da:120 mm; D:130 mm; |
73045L Franke Slewing Ring Bearings | Number of Mounting Holes:12; Outer rings PCD:270 mm; Da:238 mm; d:160 mm; B:35 mm; Chamfer:2 mm; Thread Size:M10; Static Load Rating:192.3 kN; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; D:295 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; |
7 1385 03 Rollix Slewing Ring Bearings | Static Load Rating:76.9 kN; D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; d:120 mm; B:20 mm; da:136 mm; |
73113L Franke Slewing Ring Bearings | Static Load Rating:34.2 kN; d:80 mm; Oil Holes:2 mm; da:87 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; D:110 mm; B:13 mm; Radius:0.6 mm; |
75010A Franke Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; Static Load Rating:63.6 kN; Da:132 mm; Outer rings PCD:148 mm; d:80 mm; Mounting Hole Size:5.5 mm; Chamfer:1 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; da:117 mm; B:22 mm; Inner rings PCD:97 mm; |
75039A Franke Slewing Ring Bearings Video