No. | Brand | D | B | r | d | R | C | T | da |
6 0823 18 | Rollix | 120 mm | 15 mm | - | 55 mm | - | - | - | 77 mm |
7 2810 09 | Rollix | 380 mm | 40 mm | - | 210 mm | - | - | - | 277 mm |
73034L | Franke | 150 mm | 20 mm | - | 100 mm | - | - | - | 117 mm |
7 0946 05 | Rollix | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
1 1845 02 | Rollix | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
75042A | Franke | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
2 1715 | Rollix | 380 mm | 40 mm | - | 210 mm | - | - | - | 277 mm |
6 1390 03 | Rollix | 295 mm | 35 mm | - | 160 mm | - | - | - | 218 mm |
1 3031 | Rollix | 355 mm | 40 mm | - | 250 mm | - | - | - | 289 mm |
66154L | Franke | 95 mm | 15 mm | - | 35 mm | - | - | - | 57 mm |
75076A | Franke | 330 mm | 30 mm | - | 250 mm | - | - | - | 280 mm |
34 0941 01 | Rollix | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
66162L | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
73005L | Franke | 210 mm | 25 mm | - | 150 mm | - | - | - | 168 mm |
7 1997 04 | Rollix | 330 mm | 30 mm | - | 250 mm | - | - | - | 280 mm |
3 0785 | Rollix | 310 mm | 25 mm | - | 250 mm | - | - | - | 267 mm |
75062A | Franke | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
73028L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
7 1385 03 | Rollix | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
75054A | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
73094L | Franke | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
73123L | Franke | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
1 3031 Rollix Slewing Ring Bearings | d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; da:289 mm; D:355 mm; Radius:2 mm; Da:311 mm; Dynamic Load Rating:207 kN; B:40 mm; |
7 0849 Rollix Slewing Ring Bearings | B:10 mm; Radius:0.6 mm; Da:61.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.6 kN; D:70 mm; Static Load Rating:12.5 kN; d:45 mm; da:50 mm; |
1 2560 01 Rollix Slewing Ring Bearings | Radius:2 mm; da:231 mm; Oil Holes:3 mm; Da:248 mm; Static Load Rating:242 kN; Dynamic Load Rating:122.9 kN; B:30 mm; D:280 mm; d:200 mm; |
7 1075 01 Rollix Slewing Ring Bearings | Radius:2 mm; D:260 mm; B:25 mm; Static Load Rating:166.4 kN; da:218 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; d:200 mm; |
69711L Franke Slewing Ring Bearings | D:140 mm; Radius:1 mm; d:100 mm; da:112 mm; B:16 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; Da:129 mm; |
75074A Franke Slewing Ring Bearings | Radius:1 mm; Da:120 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; B:16 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; da:104 mm; |
75079A Franke Slewing Ring Bearings | Radius:2.5 mm; B:35 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; da:337 mm; d:300 mm; D:395 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; |
1 1595 Rollix Slewing Ring Bearings | B:13 mm; Radius:0.6 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; Da:72 mm; Oil Holes:2 mm; |
66157L Franke Slewing Ring Bearings | B:8 mm; Oil Holes:1.5 mm; Da:35.8 mm; Static Load Rating:4.8 kN; d:25 mm; da:27.9 mm; Radius:0.6 mm; D:41 mm; Dynamic Load Rating:4.5 kN; |
66174L Franke Slewing Ring Bearings | Bearing number:NJ2317EDF; Size (mm):85x180x120; Bore Diameter (mm):85,000; Outer Diameter (mm):180,000; Width (mm):120,000; d:85,000 mm; D:180,000 mm; B:120,000 mm; C:120,000 mm; |
3 0785 Rollix Slewing Ring Bearings | d:250 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; B:25 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; da:267 mm; Da:289 mm; D:310 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Da:143 mm; Oil Holes:2.5 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; da:126 mm; d:120 mm; D:150 mm; B:16 mm; Static Load Rating:50.3 kN; |
73129L Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
23 1091 01 Rollix Slewing Ring Bearings | da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; d:90 mm; Da:120 mm; D:130 mm; Static Load Rating:47.4 kN; |
66401L Franke Slewing Ring Bearings Video