No. | Brand | D | B | r | d | R | C | T | da |
73004L | Franke | 150 mm | 20 mm | - | 100 mm | - | - | - | 117 mm |
6 0980 09 | Rollix | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
73071L | Franke | 160 mm | 20 mm | - | 110 mm | - | - | - | 126 mm |
32 1091 01 | Rollix | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
75082A | Franke | 140 mm | 16 mm | - | 100 mm | - | - | - | 112 mm |
1 2560 01 | Rollix | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
7 1997 04 | Rollix | 330 mm | 30 mm | - | 250 mm | - | - | - | 280 mm |
73057L | Franke | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
66174L | Franke | 180,000 mm | 120,000 mm | - | 85,000 mm | - | 120,000 mm | - | - |
27 1091 01 | Rollix | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
36 0741 01 | Rollix | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
3 0785 | Rollix | 310 mm | 25 mm | - | 250 mm | - | - | - | 267 mm |
2 082 | Rollix | 355 mm | 40 mm | - | 250 mm | - | - | - | 289 mm |
39 0741 01 | Rollix | 55 mm | 10 mm | - | 30 mm | - | - | - | 35 mm |
73088L | Franke | 165 mm | 22 mm | - | 80 mm | - | - | - | 117 mm |
73095L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
2 1715 | Rollix | 380 mm | 40 mm | - | 210 mm | - | - | - | 277 mm |
73107L | Franke | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
73129L | Franke | 7.56 Inch | 192.024 Millimeter | - | - | 5.938 Inch | 150.825 Millimeter | - | - | - | - |
31 0741 01 | Rollix | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
73053L | Franke | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
73029L | Franke | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
1 1712 | Rollix | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
75013A | Franke | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
73009L | Franke | 150 mm | 16 mm | - | 120 mm | - | - | - | 126 mm |
27 0941 01 | Rollix | 140 mm | 16 mm | - | 100 mm | - | - | - | 112 mm |
1 213 | Rollix | 180 mm | 25 mm | - | 120 mm | - | - | - | 138 mm |
73047L | Franke | 65 mm | 10 mm | - | 40 mm | - | - | - | 45 mm |
66177L | Franke | 3.14 Inch | 79.756 Millimeter | - | - | 1.969 Inch | 50 Millimeter | - | - | - | - |
66159L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
7 1385 03 Rollix Slewing Ring Bearings | Static Load Rating:76.9 kN; D:170 mm; Dynamic Load Rating:44.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; d:120 mm; B:20 mm; da:136 mm; |
39 0941 01 Rollix Slewing Ring Bearings | d:35 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; B:10 mm; Static Load Rating:10 kN; Da:51.8 mm; da:40 mm; |
1 1712 Rollix Slewing Ring Bearings | B:10 mm; Static Load Rating:11.6 kN; da:45 mm; D:65 mm; Radius:0.6 mm; d:40 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; |
39 0841 01 Rollix Slewing Ring Bearings | Da:143 mm; B:20 mm; d:110 mm; da:126 mm; Oil Holes:2.5 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Static Load Rating:70.2 kN; Radius:1 mm; |
66175L Franke Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
23 1091 01 Rollix Slewing Ring Bearings | da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; d:90 mm; Da:120 mm; D:130 mm; Static Load Rating:47.4 kN; |
66176L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; |
73094L Franke Slewing Ring Bearings | Static Load Rating:109 kN; D:180 mm; d:120 mm; Dynamic Load Rating:66.3 kN; da:138 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Da:158 mm; |
75059A Franke Slewing Ring Bearings | B:10 mm; Dynamic Load Rating:9.3 kN; Radius:0.6 mm; d:40 mm; D:65 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; da:45 mm; Da:56.8 mm; |
75073A Franke Slewing Ring Bearings | Dynamic Load Rating:219.4 kN; Da:447 mm; da:426 mm; Oil Holes:3 mm; d:400 mm; D:480 mm; Static Load Rating:523.9 kN; B:35 mm; Radius:2.5 mm; |
75038A Franke Slewing Ring Bearings | D:150 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; Static Load Rating:50.3 kN; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; da:126 mm; d:120 mm; |
35 1091 01 Rollix Slewing Ring Bearings | da:426 mm; Radius:2.5 mm; D:480 mm; Da:447 mm; B:35 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Oil Holes:3 mm; |
31 0841 01 Rollix Slewing Ring Bearings | Mounting Hole Size:11 mm; D:295 mm; Da:238 mm; Outer rings PCD:270 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Number of Mounting Holes:12; B:35 mm; da:218 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Chamfer:2 mm; |
75076A Franke Slewing Ring Bearings | d:250 mm; D:330 mm; Radius:2 mm; Dynamic Load Rating:142 kN; Static Load Rating:286.2 kN; da:280 mm; Oil Holes:3 mm; Da:299 mm; B:30 mm; |
73022L Franke Slewing Ring Bearings Video