No. | Brand | D | B | r | d | R | C | T | da |
75058A | Franke | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
73082L | Franke | 395 mm | 35 mm | - | 300 mm | - | - | - | 337 mm |
35 0941 01 | Rollix | 100 mm | 13 mm | - | 70 mm | - | - | - | 77 mm |
37 0741 01 | Rollix | 405 mm | 40 mm | - | 300 mm | - | - | - | 339 mm |
2 1715 | Rollix | 380 mm | 40 mm | - | 210 mm | - | - | - | 277 mm |
24 0841 01 | Rollix | 355 mm | 40 mm | - | 250 mm | - | - | - | 289 mm |
2 1295 | Rollix | 230 mm | 30 mm | - | 150 mm | - | - | - | 181 mm |
7 1385 03 | Rollix | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
8 0980 06 | Rollix | 140 mm | 16 mm | - | 100 mm | - | - | - | 112 mm |
73017L | Franke | 190 mm | 25 mm | - | 130 mm | - | - | - | 148 mm |
7 1075 01 | Rollix | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
75033A | Franke | 220 mm | 25 mm | - | 160 mm | - | - | - | 181 mm |
38 0741 01 | Rollix | 280 mm | 30 mm | - | 200 mm | - | - | - | 231 mm |
73064L | Franke | 200 mm | 25 mm | - | 140 mm | - | - | - | 161 mm |
73003L | Franke | 240 mm | 25 mm | - | 180 mm | - | - | - | 198 mm |
27 1091 01 | Rollix | 240 mm | 25 mm | - | 190 mm | - | - | - | 203 mm |
73124L | Franke | 4.61 Inch | 117.094 Millimeter | 4.921 Inch | 125 Millimeter | - | 4 Inch | 101.6 Millimeter | - | - | - | - |
29 1091 01 | Rollix | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
7 0849 | Rollix | 70 mm | 10 mm | - | 45 mm | - | - | - | 50 mm |
75074A | Franke | 130 mm | 16 mm | - | 90 mm | - | - | - | 104 mm |
73035L | Franke | 405 mm | 40 mm | - | 300 mm | - | - | - | 339 mm |
35 1091 01 | Rollix | 480 mm | 35 mm | - | 400 mm | - | - | - | 426 mm |
29 0941 01 | Rollix | 90 mm | 13 mm | - | 60 mm | - | - | - | 67 mm |
69705L | Franke | 260 mm | 25 mm | - | 200 mm | - | - | - | 218 mm |
69709L | Franke | 170 mm | 20 mm | - | 120 mm | - | - | - | 136 mm |
73053L | Franke | 360 mm | 25 mm | - | 300 mm | - | - | - | 317 mm |
37 1091 01 | Rollix | 280 mm | 25 mm | - | 220 mm | - | - | - | 237 mm |
2 1415 | Rollix | 210 mm | 25 mm | - | 90 mm | - | - | - | 139 mm |
23 0941 01 | Rollix | 36 mm | 8 mm | - | 20 mm | - | - | - | 22.9 mm |
73106L | Franke | 240 mm | 28 mm | - | 115 mm | - | - | - | 168 mm |
22 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:39.7 kN; B:20 mm; Da:120 mm; Radius:1 mm; d:90 mm; D:140 mm; Static Load Rating:60.2 kN; da:104 mm; Oil Holes:2.5 mm; |
73124L Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
29 1091 01 Rollix Slewing Ring Bearings | Oil Holes:2 mm; da:67 mm; Radius:0.6 mm; D:90 mm; B:13 mm; Static Load Rating:27 kN; d:60 mm; Da:82 mm; Dynamic Load Rating:20.3 kN; |
66148L Franke Slewing Ring Bearings | Radius:1.5 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; da:168 mm; d:150 mm; B:25 mm; D:210 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; |
2 082 Rollix Slewing Ring Bearings | Dynamic Load Rating:207 kN; d:250 mm; D:355 mm; Oil Holes:4 mm; B:40 mm; Radius:2 mm; Da:311 mm; da:289 mm; Static Load Rating:391.8 kN; |
8 0823 08 Rollix Slewing Ring Bearings | d:90 mm; da:139 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; Outer rings PCD:187 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Da:157 mm; Inner rings PCD:112 mm; B:25 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; D:210 mm; |
66156L Franke Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Da:203 mm; B:20 mm; Dynamic Load Rating:52.3 kN; da:183 mm; D:220 mm; d:170 mm; Radius:1.5 mm; |
25 1091 01 Rollix Slewing Ring Bearings | B:13 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; Static Load Rating:27 kN; D:90 mm; da:67 mm; d:60 mm; |
75032A Franke Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; D:150 mm; d:100 mm; Static Load Rating:63.6 kN; Oil Holes:2.5 mm; B:20 mm; Radius:1 mm; Da:132 mm; da:117 mm; |
24 0941 01 Rollix Slewing Ring Bearings | Static Load Rating:9.16 kN; B:12 mm; Chamfer:0.6 mm; Oil Holes:3 mm; d:20 mm; Mounting Hole Size:3.4 mm; Inner rings PCD:28 mm; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Depth:3.3 mm; Outer rings PCD:57 mm; da:35 mm; Thread Size:M3; Da:47 mm; |
73075L Franke Slewing Ring Bearings | B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:72 mm; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; |
73003L Franke Slewing Ring Bearings | Static Load Rating:154.8 kN; da:198 mm; Da:218 mm; Oil Holes:2.5 mm; B:25 mm; d:180 mm; Radius:1.5 mm; D:240 mm; Dynamic Load Rating:79.6 kN; |
75013A Franke Slewing Ring Bearings | Dynamic Load Rating:67.9 kN; Da:168 mm; D:190 mm; Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; d:130 mm; da:148 mm; |
1 3031 Rollix Slewing Ring Bearings | d:250 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; da:289 mm; D:355 mm; Radius:2 mm; Da:311 mm; Dynamic Load Rating:207 kN; B:40 mm; |
73027L Franke Slewing Ring Bearings Video