No. | Brand | N | I | e | K | E | R | r | X |
7013A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7918CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | 28 mm |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRSUMP3 | NSK | 25 mm | - | 21 mm | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDULP3 NSK Super Precision Bearings | B:4 mm; Outer Diameter (mm):10; d:3 mm; Bore Diameter (mm):3; Size (mm):3x10x4; C:4 mm; Basic static load rating (C0):0,219 kN; D:10 mm; Basic dynamic load rating (C):0,631 kN; Bearing number:623; Width (mm):4; (Grease) Lubrication Speed:50000 r/min; |
7018A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):90x120x36; Outer Diameter (mm):120; Bore Diameter (mm):90; Weight:1,08 Kg; S:2,5 mm; Bearing number:NKJ90/36; Width (mm):36; (Grease) Lubrication Speed:4200 r/min; C:36 mm; D:120 mm; B:36 mm; Fw:100 mm; r5 min.:1 mm; Basic dynamic load rating (C):118 kN; d:90 mm; Basic static load rating (C0):254 kN; |
7213A5TRSUMP3 NSK Super Precision Bearings | B:56 mm; d:105 mm; Outer Diameter (mm):175; C:44 mm; D:175 mm; Size (mm):105x175x56; Weight:5,29 Kg; Basic static load rating (C0):608 kN; T:56 mm; Bore Diameter (mm):105; Basic dynamic load rating (C):352 kN; Width (mm):56; (Grease) Lubrication Speed:1900 r/min; Bearing number:33121; |
7016A5TRSULP3 NSK Super Precision Bearings | d:85 mm; Fw:108 mm; Bearing number:NJ3317; Size (mm):85x180x73; Width (mm):73; Weight:9,47 Kg; C:73 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):399 kN; Bore Diameter (mm):85; D:180 mm; Basic static load rating (C0):517 kN; (Grease) Lubrication Speed:3000 r/min; B:73 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | Width (mm):15; Size (mm):25x62x15; D:62 mm; Bore Diameter (mm):25; Limiting Speed - Oil:3,250 rpm; Fillet Radius/Chamfer:1 mm; Basic static load rating (C0):46,4 kN; Weight:0,24 Kg; d:25 mm; Angle (α):60 °; Basic dynamic load rating (C):29,9 kN; da2:39.7 mm; B:15 mm; Dynamic Load Rating:29,900 N; Enclosure:Double Seal; r1:0.6 mm; Outside Diameter:62 mm; Static Load Rating:46,400 N; da1:46.2 mm; |
7019CTRDULP3 NSK Super Precision Bearings | D:280 mm; d:140 mm; E:42 mm; Bearing number:29428 M; H:85 mm; Width (mm):85; Basic dynamic load rating (C):1597 kN; d1:252 mm; Weight:24,6 Kg; Outer Diameter (mm):280; B:64 mm; (Grease) Lubrication Speed:1836 r/min; Bore Diameter (mm):140; Size (mm):140x280x85; Basic static load rating (C0):4214 kN; D1:197,5 mm; |
7216CTRDULP3 NSK Super Precision Bearings | Bearing number:4T-99600/99100; Y0:0.81; Category:Roller Bearings; B:66,675 mm; Nlim (grease):1,400 rpm; Minimum Buy Quantity:N/A; Bore Diameter (mm):152,4; Product Group:B04334; Max operating temperature, Tmax:120 °C; r1a max:3.3 mm; Nlim (oil):1,800 rpm; r1s min:3.3 mm; Mass:12.47 kg; Manufacturer Name:NTN; rs min:7.1 mm; Rating life coefficient, A2:1.4; Characteristic outer ring frequency, BPF0:10.2 Hz; |
7015CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):2,336 kN; Bearing number:R4A; Size (mm):6.35x19.05x5.558; C:5,558 mm; d:6,35 mm; Basic static load rating (C0):0,896 kN; (Grease) Lubrication Speed:36000 r/min; D:19,05 mm; Width (mm):5,558; B:5,558 mm; Outer Diameter (mm):19,05; Bore Diameter (mm):6,35; |
7015CTRSUMP3 NSK Super Precision Bearings | r4 min.:2 mm; F:70,5 mm; Basic static load rating (C0):143 kN; Outer Diameter (mm):120; d:55 mm; B:29 mm; C:29 mm; r3 min.:2 mm; Basic dynamic load rating (C):153 kN; D:120 mm; Bore Diameter (mm):55; Size (mm):55x120x29; Width (mm):29; r1 min.:2 mm; Bearing number:NUP311-E-MA6; r2 min.:2 mm; Weight:1,6 Kg; |
7017A5TRDUDMP3 NSK Super Precision Bearings | B:20 mm; Weight:0,177 Kg; d1:41,3 mm; Outer Diameter (mm):55,5; Ew:55,5 mm; r min.:1 mm; Size (mm):30x55.5x20; X:13 mm; Bearing number:RN2206-E-MPBX; d:30 mm; Width (mm):20; Bore Diameter (mm):30; Basic dynamic load rating (C):57 kN; Basic static load rating (C0):50 kN; Ba:18,2 mm; |
70BNR19STV1VSULP3 NSK Super Precision Bearings | Basic static load rating (C0):5,1 kN; Bore Diameter (mm):35; Bearing number:1207K; Size (mm):35x72x17; Outer Diameter (mm):72; B:17 mm; Width (mm):17; Basic dynamic load rating (C):15,8 kN; d:35 mm; (Grease) Lubrication Speed:8500 r/min; D:72 mm; C:17 mm; Weight:0,323 Kg; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:BT4-8009 G/HA1VA901; Mass bearing:1805 kg; Calculation factor Y1:2.2; Size (mm):592x650x592; d:650 mm; Thrust factor K:1.84; Calculation factor Y2:3.3; Comparative axial load rating CFa:701 kN; Calculation factor Y0:2.2; B:592 mm; r3,4 min.:10 mm; Calculation factor - Y1:2.2; Basic static load rating C0:38000 kN; Comparative axial load rating - CFa:701 kN; Bore Diameter (mm):592; Width (mm):592; |
7213CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):160; Bore Diameter (mm):80; C:40 mm; Basic dynamic load rating (C):112 kN; d:80 mm; Width (mm):40; Weight:5,5 Kg; Bearing number:2218K+H318; B:40 mm; Size (mm):80x160x40; D:160 mm; Basic static load rating (C0):96 kN; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings | Size (mm):9.525x14.288x9.52; C:9,52 mm; Weight:0,0053 Kg; Basic dynamic load rating (C):5,6 kN; Bore Diameter (mm):9,525; Fw:9,525 mm; Outer Diameter (mm):14,288; Width (mm):9,52; D:14,288 mm; Basic static load rating (C0):8,45 kN; Bearing number:Y66; |
65BER10STSULP3 NSK Super Precision Bearings Video