No. | Brand | N | I | e | K | E | R | r | X |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | 127 mm | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUV1VLP3 | NSK | - | - | 0,28 | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 NSK Super Precision Bearings | Width (mm):185; Basic static load rating (C0):12000 kN; Weight:568 Kg; D:1030 mm; C:185 mm; Fw:778 mm; (Grease) Lubrication Speed:480 r/min; Basic dynamic load rating (C):5940 kN; Bearing number:NUP20/710; Outer Diameter (mm):1030; Size (mm):710x1030x185; B:185 mm; Bore Diameter (mm):710; d:710 mm; |
7916CTRSUMP3 NSK Super Precision Bearings | D:37.0000 mm; Basic Dynamic Radial Load Rating C:9750 N; Accessories:Shield & Seal; Sealed Speed Rating n3:14000 rpm; d:12.000 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; B:12.00 mm; |
7216A5TRSULP3 NSK Super Precision Bearings | Bearing Type:straight; Material:Wrapped bronze with; Outer Diameter (mm):120; Bore Diameter (mm):115; Bearing Length, Nominal (B):100.000; Bearing Outside Diameter, Nominal(Do):120.000; OD Chamfer Length (Co):1.800; Wall Thickness (S3):2.500; Housing Bore Dia. (Dh) - 120 +0.035 / -0:120 +0.035 / 0; Shaft Size (ds) - 115 -0.120 / -0.155:115 0.120 / 0.155; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
7015CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):2,336 kN; Bearing number:R4A; Size (mm):6.35x19.05x5.558; C:5,558 mm; d:6,35 mm; Basic static load rating (C0):0,896 kN; (Grease) Lubrication Speed:36000 r/min; D:19,05 mm; Width (mm):5,558; B:5,558 mm; Outer Diameter (mm):19,05; Bore Diameter (mm):6,35; |
7014CTRSUV1VLP3 NSK Super Precision Bearings | C:27 mm; Outer Diameter (mm):110; d:50 mm; Bearing number:NP310; B:27 mm; D:110 mm; Bore Diameter (mm):50; Width (mm):27; Size (mm):50x110x27; |
50BNR10STSULP3 NSK Super Precision Bearings | Db:109 mm; (Oil) Lubrication Speed:4000 r/min; DA2:8.283; SLR:18; (Grease) Lubrication Speed:2800 r/min; outer r:3.3; C0:152; GRS rpm:2800; ra1 max.:3,3 mm; Basic static load rating (C0):152 kN; Width (mm):25,4; outer rb:3.3; Bearing number:29675/29620; inner r:1.5; Basic dynamic load rating (C):96 kN; D_a:101; RAr:173.558; Outer Diameter (mm):112,712; KBRG:3161; Bore Diameter (mm):69,85; |
70BER10HTSUELP3 NSK Super Precision Bearings | P/S:S; Shaft(min.):49.989; Fw:50 mm; Basic static load rating (C0):98.1 kN; Housing(min.):62.010; Cu:15.5; C0r:98.1; Bore Diameter (mm):50; (Grease) Lubrication Speed:5800 r/min; Grease lub.:5800; Bearing No.:K50X62X30H; Housing(max.):62.029; Basic dynamic load rating (C):64.6 kN; Outer Diameter (mm):66; Weight:0.136 Kg; Bc:30 mm; Shaft(max.):50.000; (Oil) Lubrication Speed:8900 r/min; (Refer.)Mass(kg):0.136; |
50BER10HTSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):695 kN; d:85 mm; Bore Diameter (mm):85; Calculation factor (Y1):1,83; Calculation factor (Y0):1,78; Size (mm):85x190x64; D:190 mm; r5 min.:3 mm; Calculation factor (e):0,37; (Oil) Lubrication Speed:2600 r/min; Weight:9,36 Kg; Basic dynamic load rating (C):535 kN; D1:159,1 mm; d1:119 mm; Bearing number:22318 ACKMBW33+AH231; b1:11 mm; B:64 mm; L:79 mm; Outer Diameter (mm):190; |
7217A5TRSUMP3 NSK Super Precision Bearings | C:22,5 mm; Dynamic load rating axial (C):117 kN; Bore Diameter (mm):40; Outer Diameter (mm):115; D1:78 mm; B2:12 mm; Thread (G):M8; Static load rating radial (C0):74 kN; Weight:3 Kg; H2:93 mm; J:94 mm; Dynamic load rating radial (C):38 kN; D3:78 mm; B:16 mm; Bearing number:ZARF 40115 L TN; Static load rating axial (C0):315 kN; Width (mm):22,5; d1:6 mm; D:115 mm; H3:65,5 mm; |
7917A5TRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):110; D:110 mm; Basic static load rating (C0):207 kN; Bearing number:NKI 80/35; Bore Diameter (mm):80; d:80 mm; Weight:0,959 Kg; Width (mm):35; C:35 mm; Basic dynamic load rating (C):101 kN; Size (mm):80x110x35; Fw:90 mm; |
7219A5TRDUMP3 NSK Super Precision Bearings | A3:20 mm; A1:30 mm; L:280 mm; B:96 mm; H3:240 mm; N:35 mm; Basic dynamic load rating (C):143 kN; Bore Diameter (mm):88,9; Bolt (G):M30; A2:24 mm; Basic static load rating (C0):107 kN; S:40 mm; A4:56 mm; A5:80 mm; Weight:21,3 Kg; d:88,9 mm; J:216 mm; Bearing number:UCFS318-56; |
7216CTRSULP3 NSK Super Precision Bearings | Weight:8,9 Kg; B_:78; T3:72.2; Bore Diameter (mm):80; Z_:10; ra max.:2 mm; DA_:31.75; hidYobi:53416U; da min.:133 mm; Basic dynamic load rating (C):272 kN; Bearing number:53416U; D:170 mm; D1:83 mm; yobi:53416U; SDM_:125; d:80 mm; R:125 mm; Size (mm):80x170x78; da:133; D_2:125; |
7218A5TRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating:10,700 N; Inch - Metric:Metric; UNSPSC:31171531; Limiting Speed - Grease:16,000 rpm; Inventory:0.0; Number of Rows of Balls:Double Row; D:32 mm; ra:0.6 mm; Snap Ring Outside Diameter:36.7 mm; Snap Ring Width:1.1 mm; da:17 mm; Category:Angular Contact Ball; Rolling Element:Ball Bearing; D1:30.15 mm; Radial Clearance:0.003 to 0.018 mm; Weight:0.060 Kg; Noun:Bearing; Internal Clearance:C0-Medium; |
7013CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):190,5; Width (mm):46,833; B:46,833 mm; Size (mm):190.5x266.7x46.833; d:190,5 mm; C:38,1 mm; Bearing number:NP005797/NP981435; D:266,7 mm; Outer Diameter (mm):266,7; |
7914CTRSUMP3 NSK Super Precision Bearings Video