No. | Brand | N | I | e | K | E | R | r | X |
7215A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | 402 mm | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7218CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | 154 mm | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | 12 mm | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):31,75; Da max.:26,5 mm; D:31,75 mm; C:19,05 mm; Size (mm):19.05x31.75x19.05; Bore Diameter (mm):19,05; Basic dynamic load rating (C):21,7 kN; Bearing number:BR 122012; Weight:0,056 Kg; ra max.:1 mm; Basic static load rating (C0):24,4 kN; Width (mm):19,05; Fw:19,05 mm; |
7218A5TRSUMP3 NSK Super Precision Bearings | D:72,626 mm; Size (mm):31.75x72.626x25.4; B:25,4 mm; C:19,842 mm; Bore Diameter (mm):31.75; R:1,5 mm; r:3,3 mm; Outer Diameter (mm):72,626; d:31.75 mm; T:25,4 mm; Bearing number:HM88644/HM88611AS; Width (mm):25,4; |
7018A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):190; Weight:18.8 Kg; B:55 mm; Outer Diameter (mm):340; r1 min.:1.5 mm; d:190 mm; Width (mm):55; ra max.:3 mm; C:55 mm; r min.:4 mm; Size (mm):190x340x55; D:340 mm; Angle (α):15 °; Bearing number:7238C; (Grease) Lubrication Speed:2800 r/min; a:63.0 mm; da min.:208 mm; (Oil) Lubrication Speed:3700 r/min; Da max.:322 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | Width (mm):15; Size (mm):25x62x15; D:62 mm; Bore Diameter (mm):25; Limiting Speed - Oil:3,250 rpm; Fillet Radius/Chamfer:1 mm; Basic static load rating (C0):46,4 kN; Weight:0,24 Kg; d:25 mm; Angle (α):60 °; Basic dynamic load rating (C):29,9 kN; da2:39.7 mm; B:15 mm; Dynamic Load Rating:29,900 N; Enclosure:Double Seal; r1:0.6 mm; Outside Diameter:62 mm; Static Load Rating:46,400 N; da1:46.2 mm; |
7215A5TRSUMP3 NSK Super Precision Bearings | Width (mm):9; C:9 mm; Bearing number:61905 ZZ; Size (mm):25x42x9; Basic static load rating (C0):4 kN; d:25 mm; Outer Diameter (mm):42; D:42 mm; Bore Diameter (mm):25; Weight:0,045 Kg; B:9 mm; (Grease) Lubrication Speed:16000 r/min; Basic dynamic load rating (C):6,63 kN; |
7218CTRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; D:120.0000 mm; d:45.000 mm; Basic Static Radial Load Rating Co:61000 N; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; Basic Dynamic Radial Load Rating C:78100 N; |
7019CTRDUMP3 NSK Super Precision Bearings | D:170 mm; Bore Diameter (mm):95; B:32 mm; C:32 mm; (Grease) Lubrication Speed:3500 r/min; Angle (α):40 °; Basic dynamic load rating (C):121 kN; r min.:2,1 mm; Width (mm):32; Basic static load rating (C0):107 kN; d:95 mm; Bearing number:7219B; Outer Diameter (mm):170; Size (mm):95x170x32; |
65BER10STV1VSULP3 NSK Super Precision Bearings | d:80 mm; Bearing number:7316 B-UO; Size (mm):80x170x78; Bore Diameter (mm):80; Basic static load rating (C0):200 kN; Weight:8,26 Kg; Basic dynamic load rating (C):207 kN; Width (mm):78; B1:78 mm; a:143,9 mm; Outer Diameter (mm):170; D:170 mm; (Grease) Lubrication Speed:2800 r/min; Angle (α):40 °; |
7914A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:340 r/min; Da max.:652 mm; Basic static load rating (C0):10300 kN; da min.:488 mm; ra max.:5 mm; (Oil) Lubrication Speed:460 r/min; C:218 mm; Size (mm):460x680x218; r min.:6 mm; Bearing number:24092RHAK30; Basic dynamic load rating (C):4640 kN; Outer Diameter (mm):680; Calculation factor (Y1):2,33; d:460 mm; B:218 mm; Calculation factor (Y0):2,27; Bore Diameter (mm):460; |
7015CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):12,5 kN; Bore Diameter (mm):75; Bearing number:61815; d:75 mm; C:10 mm; D:95 mm; (Grease) Lubrication Speed:12500 r/min; Outer Diameter (mm):95; Width (mm):10; Basic static load rating (C0):12,9 kN; Size (mm):75x95x10; B:10 mm; |
7014CTRDUMP3 NSK Super Precision Bearings | C:38,1 mm; Basic static load rating (C0):417 kN; (Grease) Lubrication Speed:900 r/min; D:292,1 mm; Width (mm):38,1; d:215,9 mm; Size (mm):215.9x292.1x38.1; Outer Diameter (mm):292,1; Bearing number:XLRJ8.1/2; Basic dynamic load rating (C):259 kN; Bore Diameter (mm):215,9; B:38,1 mm; Weight:7,12 Kg; |
7215CTRSUMP3 NSK Super Precision Bearings | Width (mm):174; D:400 mm; Outer Diameter (mm):400; Bore Diameter (mm):260; Size (mm):260x400x174; Bearing number:32052XUDF; d:260 mm; T:174 mm; |
7014A5TRDULP3 NSK Super Precision Bearings | Size (mm):200x360x98; B2:223 mm; Basic static load rating (C0):1760 kN; Bore Diameter (mm):200; Calculation factor (Y0):2,2; Calculation factor (Y1):2,3; Calculation factor (e):0,29; Limiting speed:2200 r/min; Weight:47,2 Kg; Outer Diameter (mm):360; r1 min.:4 mm; C:98 mm; D:360 mm; Basic dynamic load rating (C):1160 kN; d:200 mm; d1:190 mm; Bearing number:22240-K-MB-W33+AH224; Width (mm):98; B:98 mm; |
7016CTRSUMP3 NSK Super Precision Bearings | Shaft Size (ds) - 110 -0.120 / -0.155:110 0.120 / 0.155; Housing Bore Dia. (Dh) - 115 +0.035 / -0:115 +0.035 / 0; Bearing Length, Nominal (B):50.000; Outer Diameter (mm):115; Bearing number:ASTT90 11050; Bearing Bore after Mounting (di) - 110 +0.087 / -0:110 +0.087 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):115.000; Bore Diameter (mm):110; Bearing Type:straight; |
7215CTRDULP3 NSK Super Precision Bearings Video