No. | Brand | N | I | e | K | E | R | r | X |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | 35 mm | - | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 NSK Super Precision Bearings | D:160 mm; Basic static load rating (C0):186 kN; Weight:2,75 Kg; Bearing number:QJ218; Bore Diameter (mm):90; C:30 mm; (Grease) Lubrication Speed:2950 r/min; Width (mm):30; Basic dynamic load rating (C):174 kN; Size (mm):90x160x30; Outer Diameter (mm):160; d:90 mm; B1:30 mm; |
7019A5TRSULP3 NSK Super Precision Bearings | Size (mm):6.35x12.7x4.762; C:4,762 mm; D:12,7 mm; r min.:0,15 mm; Bf:1,143 mm; Basic dynamic load rating (C):0,83 kN; Outer Diameter (mm):12,7; d:6,35 mm; Df:13,894 mm; B:4,762 mm; Width (mm):4,762; Bore Diameter (mm):6,35; Bearing number:FR188ZZ; |
7917A5TRSULP3 NSK Super Precision Bearings | a:61,3 mm; d:75 mm; D:130 mm; Outer Diameter (mm):130; Size (mm):75x130x41.3; C:41,3 mm; B1:41,3 mm; Bore Diameter (mm):75; Bearing number:3215-2RS; Width (mm):41,3; |
65BER10STSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):431 kN; H1:46 mm; D:170 mm; Weight:3,2 Kg; d1:170 mm; E:15 mm; D1:123 mm; Bearing number:53224 U 224; d:120 mm; Outer Diameter (mm):170; Width (mm):40,8; D3:175 mm; Basic dynamic load rating (C):137 kN; (Grease) Lubrication Speed:1683 r/min; Bore Diameter (mm):120; H:40,8 mm; Size (mm):120x170x40.8; D2:145 mm; |
7015CTRDUMP3 NSK Super Precision Bearings | C0r:427; (Grease) Lubrication Speed:2300 r/min; Outer Diameter (mm):160; Da min:140 mm; a:34,6 mm; Y1:1.77; r(min):3; r2 min.:3 mm; d:95 mm; rb max.:2,5 mm; Basic static load rating (C0):427 kN; C:38 mm; a(mm):34.6; B:46 mm; da min.:109 mm; Sa(min):7; Bearing No.:T2ED095; r1(min):3; e:0.34; ra max.:2,5 mm; |
7914A5TRSUMP3 NSK Super Precision Bearings | Permissible sliding velocity v max.:2 m/s; Basic dynamic load rating (C):1,27 kN; Size (mm):4x5.5x4; Mass bushing:0.0003 kg; Weight:0,0003 Kg; c1 min.:0.1 mm; Tolerance shaft:f7; c1 max.:0.4 mm; α ±8:20 °; M:– mm; Basic static load rating - radial direction C0:4 kN; Width (mm):4; c2 min:0,2 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.25; Bore Diameter (mm):4; |
7017A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:5564; Designation FAG:713630790; Designation SX:CX327; Designation SNR:R155.64; Designation SKF:VKBA 3500; |
70BER19STSUELP3 NSK Super Precision Bearings | B:74 mm; Bearing number:N 1064; Ew:440 mm; Weight:48.4 Kg; r min.:4 mm; Outer Diameter (mm):440; Basic static load rating (C0):1410 kN; Basic dynamic load rating (C):870 kN; Bore Diameter (mm):320; D:480 mm; Size (mm):320x440x74; Width (mm):74; r1 min.:4 mm; (Grease) Lubrication Speed:1300 r/min; d:320 mm; |
7017CTRSUMP3 NSK Super Precision Bearings | d:68 mm; D2:100 mm; D1:145 mm; T:119 mm; Bore Diameter (mm):68; d1:50 mm; Bearing number:54413U+U413; |
7016CTRDUDMP3 NSK Super Precision Bearings | Weight:0,0054 Kg; D:15,875 mm; Width (mm):9,52; Outer Diameter (mm):15,875; Fw:11,112 mm; Bearing number:B-76; Size (mm):11.112x15.875x9.52; C:9,52 mm; Basic dynamic load rating (C):6,05 kN; Bore Diameter (mm):11,112; |
7916A5TRDUMP3 NSK Super Precision Bearings | Width (mm):185; Basic static load rating (C0):12000 kN; Weight:568 Kg; D:1030 mm; C:185 mm; Fw:778 mm; (Grease) Lubrication Speed:480 r/min; Basic dynamic load rating (C):5940 kN; Bearing number:NUP20/710; Outer Diameter (mm):1030; Size (mm):710x1030x185; B:185 mm; Bore Diameter (mm):710; d:710 mm; |
7918A5TRSUMP3 NSK Super Precision Bearings | Width (mm):92,075; H:92,075 mm; Outer Diameter (mm):419,1; Bore Diameter (mm):203,2; d:203,2 mm; Bearing number:E-CRT4112; Size (mm):203.2x419.1x92.075; D:419,1 mm; |
7013A5TRDUDMP3 NSK Super Precision Bearings | rb max.:0,2 mm; Size (mm):8x24x8; Da max.:21,6 mm; Db max:22,2 mm; da min.:10,4 mm; Fatigue load limit (Pu):0,057; r3 min.:0,2 mm; Outer Diameter (mm):24; Weight:0,015 Kg; r4 min.:0,2 mm; Bearing number:E 208 /S/NS 7CE3; ra max.:0,3 mm; d1:13,1 mm; Bore Diameter (mm):8; r1 min.:0,3 mm; r2 min.:0,3 mm; a:8 mm; B:8 mm; D:24 mm; Width (mm):8; |
7913CTRDUMP3 NSK Super Precision Bearings | Bearing number:F300007; Size (mm):60x168x102; D:168 mm; Outer Diameter (mm):168; Bore Diameter (mm):60; d:60 mm; T:102 mm; Width (mm):102; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings Video