No. | Brand | N | I | e | K | E | R | r | X |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | 2,3 mm | - |
7913CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRSULP3 | NSK | - | - | - | - | - | 125 mm | - | - |
7016A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | 1 | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | - | - | - | 0,8 mm | 1,5 mm | - |
70BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | 28 mm |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BTR10STYNDBLP4A | NSK | - | - | - | - | - | 140 mm | - | - |
7014CTRDUDMP3 | NSK | - | 57 mm | - | - | - | - | - | - |
7213A5TYNSULP4 NSK Super Precision Bearings | Basic dynamic load rating (C):345 kN; C:42,85 mm; D:90,488 mm; Outer Diameter (mm):90,488; B:50,01 mm; dk:82 mm; Bearing number:SBB 36; Bore Diameter (mm):57,15; Weight:1,32 Kg; d:57,15 mm; d1:64,9 mm; rb max.:0,8 mm; ra max.:0,6 mm; Width (mm):50,01; Size (mm):57.15x90.488x50.01; |
7214CTRSUMP3 NSK Super Precision Bearings | Bearing number:6005-ZNR; Outer Diameter (mm):47; d:25 mm; Weight:0,08 Kg; Size (mm):25x47x12; Basic static load rating (C0):6,42 kN; Basic dynamic load rating (C):11,67 kN; B:12 mm; D:47 mm; Bore Diameter (mm):25; C:12 mm; Width (mm):12; |
7916CTRSUMP3 NSK Super Precision Bearings | D:37.0000 mm; Basic Dynamic Radial Load Rating C:9750 N; Accessories:Shield & Seal; Sealed Speed Rating n3:14000 rpm; d:12.000 mm; Basic Static Radial Load Rating Co:4150 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; B:12.00 mm; |
70BER10HTSUELP3 NSK Super Precision Bearings | P/S:S; Shaft(min.):49.989; Fw:50 mm; Basic static load rating (C0):98.1 kN; Housing(min.):62.010; Cu:15.5; C0r:98.1; Bore Diameter (mm):50; (Grease) Lubrication Speed:5800 r/min; Grease lub.:5800; Bearing No.:K50X62X30H; Housing(max.):62.029; Basic dynamic load rating (C):64.6 kN; Outer Diameter (mm):66; Weight:0.136 Kg; Bc:30 mm; Shaft(max.):50.000; (Oil) Lubrication Speed:8900 r/min; (Refer.)Mass(kg):0.136; |
7016A5TRSULP3 NSK Super Precision Bearings | d:85 mm; Fw:108 mm; Bearing number:NJ3317; Size (mm):85x180x73; Width (mm):73; Weight:9,47 Kg; C:73 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):399 kN; Bore Diameter (mm):85; D:180 mm; Basic static load rating (C0):517 kN; (Grease) Lubrication Speed:3000 r/min; B:73 mm; |
7213A5TRSUMP3 NSK Super Precision Bearings | B:56 mm; d:105 mm; Outer Diameter (mm):175; C:44 mm; D:175 mm; Size (mm):105x175x56; Weight:5,29 Kg; Basic static load rating (C0):608 kN; T:56 mm; Bore Diameter (mm):105; Basic dynamic load rating (C):352 kN; Width (mm):56; (Grease) Lubrication Speed:1900 r/min; Bearing number:33121; |
7015A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):100; B:68 mm; D:215 mm; Bearing number:UK320; Basic dynamic load rating (C):173 kN; Outer Diameter (mm):215; C:18 mm; Weight:8,7 Kg; Size (mm):100x215x68; Basic static load rating (C0):141 kN; d:100 mm; Width (mm):68; |
65BER19STSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):809 kN; da(min):186; db(min):-; Cu:122; Cr:997; Bore Diameter (mm):170; db(max):-; Bearing No.:NF334; Weight:38.6 Kg; r min.:4 mm; rb(max):3; Width (mm):72; Da(max):-; d1:-; r(min):4; (Refer.)Mass(kg):39.6; B:72 mm; r1 min.:4 mm; Oil lub.:2000; B2:-; |
7215A5TRDULP3 NSK Super Precision Bearings | D:340 mm; Basic dynamic load rating (C):1 360 kN; Size (mm):220x340x118; r min.:3 mm; Bore Diameter (mm):220; Width (mm):118; Outer Diameter (mm):340; C:118 mm; Bearing number:24044SWRCg2E4; d:220 mm; B:118 mm; |
7214A5TRSUMP3 NSK Super Precision Bearings | Size (mm):710x1030x140; d:710 mm; D:1030 mm; B:140 mm; C:140 mm; Bore Diameter (mm):710; Width (mm):140; Outer Diameter (mm):1030; Bearing number:NU10/710; |
7917CTRDULP3 NSK Super Precision Bearings | d:60 mm; Bearing number:MLE7012HVUJ74S; Angle (α):20 °; Size (mm):60x95x18; B:18 mm; C:18 mm; D:95 mm; Width (mm):18; Outer Diameter (mm):95; Bore Diameter (mm):60; |
7918CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):45; B:31 mm; Weight:2,5 Kg; D:120 mm; dk:130 mm; r1 min.:1 mm; Basic dynamic load rating (C):486 kN; d:45 mm; C:25 mm; T:36,5 mm; Angle:6 °; Size (mm):45x120x36.5; r2 min.:0,3 mm; d2:112 mm; Outer Diameter (mm):120; Da min:74 mm; d3:89 mm; Bearing number:GE 45 AX; D1:68 mm; da max:89 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Width (mm):100; Bearing number:180100/180170G; da:125 mm; Outer Diameter (mm):170; Size (mm):100x170x100; db:170 mm; C:84 mm; D:170 mm; d:100 mm; T:100 mm; Bore Diameter (mm):100; F:8 mm; L:10 mm; Weight:11 Kg; r:1 mm; R:2,5 mm; |
7213CTRDUDMP3 NSK Super Precision Bearings | Factor fo:13.1; D:58 mm; Enclosure:Double Shield; Configuration:Single Row; r min.:1 mm; Width:16 mm; Basic static load rating (C0):9,75 kN; Basic dynamic load rating (C):17,9 kN; Da (max):52 mm; Bearing number:62/28ZZE; d:28 mm; Bore Type:Cylindrical Bore; Width (mm):16; Fillet Radius/Chamfer:1 mm; da min.:34 mm; B:16 mm; Outside Diameter:58 mm; da (min):34 mm; Weight:0.175 Kg; Static Load Rating:9,750 N; |
7218A5TRDUMP3 NSK Super Precision Bearings Video