No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
71908ACDGA/P4A | SKF | - | - | - | - | - | 782475509386 | - | - |
7008ACD/P4ATBTA | SKF | - | - | - | - | - | 782475991990 | - | - |
BSA205CGB | SKF | 35.0000 mm | - | - | - | - | 782475584222 | - | - |
BSA205CGA | SKF | - | - | - | - | - | 782475985531 | - | - |
7209CD/P4ADGA | SKF | 90 mm | 140 mm | 20 mm | 120 mm | 104 mm | - | 1 mm | - |
BEAM040100-2RS | SKF | 1.9375 in | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | 782475989270 | - | - |
71806CD/P4DBA | SKF | 0.7500 in | - | - | - | - | 782475510887 | - | - |
7009CD/P4ADBA | SKF | - | - | - | - | - | 782475317196 | - | - |
71806CD/P4DGA | SKF | 1.4375 in | - | - | - | - | 782475725830 | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | 782476740061 | - | - |
71806ACD/P4DGA | SKF | 2.1875 in | - | - | - | - | 782475113989 | - | - |
71905ACD/P4ADGA | SKF | 60 mm | 90 mm | 13 mm | 82 mm | 67 mm | - | 0.6 mm | - |
7007ACD/P4ADGB | SKF | 1.6875 in | - | - | - | - | - | - | - |
NN3007/SP | SKF | 1.6875 in | - | - | - | - | 782475035427 | - | - |
7009CEGA/P4A | SKF | 45.0000 mm | - | - | - | - | 782476481360 | - | - |
S7005CEGA/P4A | SKF | - | - | - | - | - | 782475613502 | - | - |
7206CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | - | - | - | 782476477899 | - | - |
71805ACD/P4DGA | SKF | 40.0000 mm | - | - | - | - | 782475792580 | - | - |
71905ACD/P4ADGB | SKF | - | - | - | - | - | 782475115808 | - | - |
S7005ACE/P4ADGA | SKF | 1.2500 in | - | - | - | - | - | - | - |
71905CD/P4ADGB | SKF | 2.6875 in | - | - | - | - | 782475327645 | - | - |
71906CD/P4AQBCA | SKF | - | - | - | - | - | 782475863105 | - | - |
71908ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4500 rpm; Ball Material:440 STAINLESS STEEL; Retainer Type:Std Retainer; Flinger Material:Stainless Steel; Self Aligning:Self Centering; Housing Material:Polymer; Ring Size:Standard; Ship Weight:1.8 LB; Bearing Outer Ring Material:None; Housing Type:Tapped Base Pillow B; Flinger Type:Standard; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; |
71906CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Ring Size:Standard; Ball Material:Steel; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; d:2.0000 in; Retainer Material:Polymer; Self Aligning:Yes; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Housing Material:Cast Iron; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Ship Weight:74.2 LB; Housing Product Type:TAF; Bearing Insert Material:Steel; Base to Center Hight Numeric:4.5000 in; Housing Type:Pillow Block, 2 Bolt; Expansion Type:Expansion; Housing Series:520 SERIES (307 - 30; UPC:782475917594; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:307 Series; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; Ball Bearing Housing Series:216 Series; Ball Grade:Class 10; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Ship Weight:19.45 LB; Self Aligning:Yes; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:206 Series; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; UPC:782475997558; Bearing Duty:Normal Duty; Retainer Material:Polymer; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Screw Diameter:1.2500 in; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Frame Size:350; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; Angle Size:5 X 5 X 1/2; UPC:782475836222; Ship Weight:212 LB; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Expansion Type:Non-Expansion; Ship Weight:9.13 LB; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Setscrew Angle:65; UPC:782475764556; Housing Series:103 SERIES (103 - 10; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Series:103 Series; Housing Type:2 Bolt Pillow Block; d:1.1875 in; Bearing Insert Material:Steel; Housing Product Type:K / DI; |
S7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:161 mm; Dynamic Load Rating:69.5 kN; d:140 mm; Radius:1.5 mm; D:200 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; B:25 mm; Da:178 mm; |
7209ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flinger Material:Steel; Base to Center Height:Standard; Housing Material:Cast Iron; UPC:782475466801; Anti-Rotation Pin:Yes; Bearing Locking Device:Eccentric Collar; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Flinger Type:Rubberized; Bearing Bore Shape:Round; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Split Housing:NO; Bearing Series:215 Series; Ship Weight:25.98 LB; Housing Series:215 SERIES (211 - 30; Housing Type:Top Angle Take-Up; Bearing Bore Shape:Tapered; d:2.9375 in; UPC:782475698905; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Product Type:TYPE E; Bearing Locking Device:Setscrew; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Series:209 Series; d:1.6875 in; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Max Bearing Speed:5000 rpm; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Flinger Type:Standard; Base to Center Height:Standard; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:20.54 LB; Setscrew Angle:65; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Split Housing:SPLIT; d:1.8750 in; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (115 C); Bearing Bore Shape:Tapered; UPC:782475725465; Base to Center Hight Numeric:2.8800 in; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; Housing Product Type:K / DI; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:585 LB; Housing Series:507 SERIES (507 - 60; Bearing Insert Material:Steel; UPC:782475036899; Bearing Series:515 Series; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Split Housing:SPLIT; Seal Type:Piston Ring; d:5.9375 in; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; |
S7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; UPC:782475992133; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Max Bearing Speed:4800 rpm; Retainer Type:Std Retainer; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Ball Bearing Housing Series:215 Series; Self Aligning:Yes; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Type:Wide Slot Take-Up; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video