No. | Brand | d | D | B | Da | da | UPC | Radius | Chamfer |
S7007CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71808CD/P4DGB | SKF | 1.7500 in | - | - | - | - | - | - | - |
71906CDGB/P4A | SKF | 1.9375 in | - | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | 782475116089 | - | - |
71906CD/P4AQBCA | SKF | - | - | - | - | - | 782475863105 | - | - |
7008ACEGB/P4A | SKF | 1.4375 in | - | - | - | - | 782475249602 | - | - |
7208ACDGB/P4A | SKF | 1.1875 in | - | - | - | - | 782475967933 | - | - |
7207CDGA/P4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782475116300 | - | - |
7007CE/P4ADGA | SKF | 2.2500 in | - | - | - | - | 782475724628 | - | - |
71905CD/P4ATBTA | SKF | 1.7500 in | - | - | - | - | 782475116898 | - | - |
71809CD/P4DBB | SKF | 45.0000 mm | - | - | - | - | - | - | - |
7007CDGA/P4A | SKF | 1.2500 in | - | - | - | - | 782475890651 | - | - |
71805CDGA/P4 | SKF | 170 mm | 220 mm | 20 mm | 203 mm | 183 mm | - | 1.5 mm | - |
BSD45100CGB | SKF | 2.2500 in | - | - | - | - | 782475699032 | - | - |
7209CDGB/P4A | SKF | 2.0000 in | - | - | - | - | 782475895236 | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | 782475885220 | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BSD4072CGB | SKF | 4.5000 in | - | - | - | - | 782475717118 | - | - |
71805ACD/P4DGA | SKF | 40.0000 mm | - | - | - | - | 782475792580 | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | 782476740061 | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | - | - | - | 782476477813 | - | - |
71808ACD/P4DGA | SKF | 3.4375 in | - | - | - | - | 782475036202 | - | - |
71909CDGA/P4A | SKF | 1.6875 in | - | - | - | - | 782475892297 | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ADGB | SKF | 1.3750 in | - | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | 25.0000 mm | - | - | - | - | 782476197087 | - | - |
71906CD/P4ADGA | SKF | 2.4375 in | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | 140 mm | 200 mm | 25 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:4.9375 in; UPC:782475725199; Setscrew Angle:65; Expansion Type:Expansion; Housing Product Type:K / DI; Housing Series:415 SERIES (415 - 50; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Ship Weight:198 LB; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:6.2500 in; Bearing Series:415 Series; Bearing Locking Device:Setscrew; |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:7500 rpm; Bearing Series:210 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Flinger Material:Steel; UPC:782476365523; Ball Material:Steel; Bearing Duty:Normal Duty; Flinger Type:Standard; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Base to Center Height:Standard; Housing Material:Cast Iron; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | UPC:782475881499; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Bearing Series:207 Series; Retainer Material:Polymer; Flinger Type:Standard; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Base to Center Height:Not Applicable; End Cap Groove:No; d:1.2500 in; Expansion Type:Non-Expansion; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:515 Series; d:6.0000 in; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Grease Type:Mobilgrease HTS #2; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Ship Weight:302 LB; Seal Type:Seal Stamping (Taper; Expansion Type:Non-Expansion; Setscrew Angle:65; Housing Series:507 SERIES (507 - 60; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:5000 rpm; Self Aligning:Self Centering; Ball Grade:Class 10; Ship Weight:3.86 LB; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Retainer Material:Nylon; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Type:Rubberized; UPC:782475115808; Bearing Duty:Medium Duty; Base to Center Height:Not Applicable; Housing Type:Piloted Flange; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Seal Type:Shield; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; d:1.1875 in; Flinger Material:Steel; Retainer Material:Polymer; Self Aligning:Self Centering; Ball Bearing Housing Series:206 Series; Bearing Duty:Normal Duty; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:Pillow Block, 2 Bolt; Bearing Insert Material:Steel; Housing Series:520 SERIES (307 - 30; Base to Center Hight Numeric:4.5000 in; Expansion Type:Non-Expansion; d:3.4375 in; Ship Weight:76.42 LB; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Series:307 Series; |
7010ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC:782476999810; Take-Up Frame Style:TELESCOPING; Material Type:STAINLESS STEEL; Screw Diameter:0.6250 in; Take-Up Frame Travel:6.0000 in; Special Coating:PICKLED AND PASSIVAT; Ship Weight:5 LB; Screw Treatment:STAINLESS STEEL; |
71908ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Family:Babbitted; Metric Housing Dimensions:NO; Housing Material:Cast Iron; UPC:782475018543; Ship Weight:2.42 LB; Bearing Locking Device:N/A; Expansion Type:Expansion; Base to Center Height:Not Applicable; Housing Type:Type A Babbitted Tak; Housing Coating:Powder Coat; Max Bearing Speed:700 rpm; Split Housing:NO; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Ball Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:207 Series; Retainer Material:Nylon; Self Aligning:Self Centering; UPC:782475319145; Flinger Type:Standard; Expansion Type:Non-Expansion; Housing Material:Cast Iron; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Ship Weight:43.4 LB; Shaft Attachment Type:SETSCREW; UPC:782475697601; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; Bearing Series:211 Series; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Bearing Locking Device:Setscrew; Setscrew Angle:65; Bearing Bore Shape:Tapered; d:2.6875 in; Housing Product Type:K / DI; |
71805ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782475895304; Seal Type:Single Lip; Ball Grade:Class 10; Ball Material:Steel; Bearing Duty:Normal Duty; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; d:2.4375 in; Max Bearing Speed:6000 rpm; Bearing Series:212 Series; Flinger Type:Rubberized; Flinger Material:Steel; Self Aligning:Yes; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:Unirex N2; UPC:782475466672; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Retainer Material:Nylon; Max Bearing Speed:4500 rpm; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; Ship Weight:5.54 LB; Flinger Material:None; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Bearing Housing Series:210 Series; Flinger Type:None; Manufacturing Plant Location:Rogersville, TN; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:15.81 LB; Bearing Insert Material:Steel; Housing Product Type:TAF; Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:2.5000 in; Split Housing:SPLIT; UPC:782475918003; Bearing Series:111 Series; Housing Series:510 SERIES (111 TAF); Bearing Locking Device:Setscrew; |
BSD4575CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video