No. | Brand | G | F | A | h | U | s | S | T |
67986DGW/6792 | Timken | - | - | - | - | - | - | - | - |
EE755281DGW/75536 | Timken | - | - | - | - | - | - | - | - |
EE921150D/921875 | Timken | - | - | - | - | - | - | - | - |
93801D/93125 | Timken | - | - | - | - | - | - | - | - |
LM281049DGW/LM28101 | Timken | - | - | - | - | - | - | - | - |
LM761649DW/LM76161 | Timken | - | - | - | - | - | - | - | - |
LM451349DGW/LM45131 | Timken | - | - | - | - | - | - | - | - |
820rX3264c | Timken | - | - | - | - | - | - | - | - |
EE325296DGW/32542 | Timken | - | - | - | - | - | - | - | - |
48680DGW/4862 | Timken | - | - | - | - | - | - | - | - |
EE134102D/134143 | Timken | M 42x3 | - | - | 145 mm | - | - | - | - |
48680DGW/4862 | Timken | - | - | - | - | - | - | - | - |
NP426265 | Timken | - | - | - | - | - | - | - | - |
EE126096DGW/12615 | Timken | - | - | - | - | - | - | - | - |
LM280249DGW/LM28021 | Timken | - | - | - | - | - | - | - | - |
EE833161XD/833232 | Timken | - | - | - | - | - | - | - | - |
M262449DW/M26241 | Timken | - | - | - | - | - | - | - | - |
LM767749DGW/LM76771 | Timken | - | - | - | - | - | - | - | - |
LM278849DGW/LM27881 | Timken | 129.692 mm | - | - | - | - | - | - | - |
EE736173D/736238 | Timken | - | - | - | - | - | - | - | - |
96851DW/9614 | Timken | - | - | - | - | - | - | - | - |
L163149D/L16311 Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:4000 rpm; D:180.0000 mm; d:85.000 mm; B:41.00 mm; Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating n1:3400 rpm; Basic Dynamic Radial Load Rating C:97500 N; Fillet Radius ra:2.50 mm; |
EE517060D/517117 Timken Tapered Roller Bearing Assembly | Dynamic Load Rating (kN):430; Availability:In Stock; D:200mm; Reference Speed Rating (r/min):2800; Limiting Speed Rating (r/min):3600; SKU:23026cck/c3w33-skf; Cage Type:Steel; Clearance:C3; B:52mm; d:130mm; Weight:0.02 KGS; Seals or Shields:Open Type; Static Load Rating (kN):610; Fatigue Load Rating (kN):62; |
EE141250D/142551 Timken Tapered Roller Bearing Assembly | Static Load Rating (kN):5.55; Seals or Shields:Two Metal Shields; B:7mm; Weight:0.20 KGS; d:40mm; Oil Limiting Speed (r/min):14000; Grease Limiting Speed (r/min):12000; Clearance:Standard; Dynamic Load Rating (kN):6.35; Availability:In Stock; SKU:6808zz-nsk; Cage Type:Steel; D:52mm; |
JM447749DW/JM44771 Timken Tapered Roller Bearing Assembly | D1:125 mm; Mass bushing:1.46 kg; Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:0.5 m/s; B1:8 mm; B:50 mm; h:96.5 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; d:95 mm; Tolerance shaft:e7; a:2.5 mm; D:115 mm; Tolerance housing:H7; α:124 °; Permissible sliding velocity v min.:0 m/s; |
M272749DGW/M27271 Timken Thrust Tapered Roller Bearings | B:114mm; D:340mm; Dynamic Load Rating (kN):1800; d:160mm; Weight:51.00 KGS; Reference Speed Rating (r/min):1500; Static Load Rating (kN):2110; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Brass; SKU:22332kembw33w800c4-t; Limiting Speed Rating (r/min):1300; Clearance:C4; |
662300D/66355 Timken Thrust Tapered Roller Bearings | Availability:In Stock; SKU:smf83-2z-zen; Cage Type:Steel; Weight:0.20 KGS; D:8mm; Seals or Shields:Two Metal Shields; Clearance:Standard; B:3mm; d:3mm; |
EE329119D/329172 Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:19000 N; d:35.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:6000 N; Grease Speed Rating n1:9000 rpm; B:17.00 mm; D:72.0000 mm; |
M282249D/M28221 Timken Thrust Tapered Roller Bearings | Limiting Speed Rating (r/min):6300; Seals or Shields:Two Rubber Seals; Condition:New; Static Load Rating (kN):16; B:19mm; Cage Type:Steel; Fatigue Load Rating (kN):0.67; d:30mm; Clearance:C3; Dynamic Load Rating (kN):29.6; D:72mm; Weight:0.02 KGS; Availability:In Stock; SKU:6306-2rs1/c3gjn-skf; |
EE631305D/NP583119 Timken Thrust Tapered Roller Bearings | Clearance:Standard; Weight:0.04 KGS; SKU:s6201-2rsr-fag; Cage Type:Steel; Dynamic Load Rating (kN):5.8; d:12mm; Availability:In Stock; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):14500; B:10mm; Static Load Rating (kN):2.44; D:32mm; Fatigue Load Rating (kN):0.15; |
82681DGW/82622 Timken Thrust Tapered Roller Bearings | Weight:0.13 KGS; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):7.9; SKU:6205 c3-timken; Clearance:C3; d:25mm; Dynamic Load Rating (kN):14; Reference Speed Rating (r/min):20000; B:15mm; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; D:52mm; |
NP491603/NP180839 Timken Thrust Tapered Roller Bearings | P180°:450 kN; J1:70 mm; Mass housing:33 kg; N:28 mm; Oil seal:2 x TSN 526 U; P0°:900 kN; End cover:ASNH 526 R; Appropriate attachment bolt, size G:20 mm; J:380 mm; N4 max.:12 mm; H:290 mm; H1:150 mm; Cap bolt, size:M 24x130; Q150°:500 kN; A1:130 mm; Housing:FSNL 526 RU; J6:414 mm; da:115 mm; P90°:540 kN; Q180°:450 kN; |
EE130901D/1314 Timken Tapered Roller Bearing Assembly | Calculation factor e:0.21; Mass bearing + sleeve:755 kg; Calculation factor Y2:4.8; d3:780 mm; D:980 mm; d1:630 mm; B2:80 mm; B:230 mm; Reference speed:340 r/min; D1 ≈:892 mm; K:12 mm; B1:324 mm; b:22.3 mm; d2 ≈:772 mm; ra max.:6 mm; Fatigue load limit Pu:880 kN; B5:102 mm; Calculation factor Y1:3.2; Basic dynamic load rating C:7919 kN; r1,2 min.:7.5 mm; |
EE424257D/424405 Timken Thrust Tapered Roller Bearings | Availability:In Stock; Cage Type:Plastic; Weight:1.45 KGS; B:31mm; Clearance:Standard; d:65mm; Reference Speed Rating (r/min):8500; Seals or Shields:Open Type; Dynamic Load Rating (kN):67.6; Static Load Rating (kN):67; SKU:4213atn9-skf; D:120mm; Fatigue Load Rating (kN):2.8; Limiting Speed Rating (r/min):4800; |
EE640193D/64026 Timken Thrust Tapered Roller Bearings | Weight:8.10 KGS; B:47mm; Seals or Shields:Open Type; D:215mm; Static Load Rating (kN):530; Clearance:C4; Limiting Speed Rating (r/min):2800; d:100mm; Reference Speed Rating (r/min):3400; Dynamic Load Rating (kN):521; Cage Type:Steel; SKU:21320kejw33c4-timken; Availability:In Stock; |
M262449DW/M26241 Timken Tapered Roller Bearing Assembly Video