Gates K060841 Serpentine Belt/Fan Belt | d:10 mm; Size (mm):10x15x3; Bearing number:61700; C:3 mm; D:15 mm; B:3 mm; Width (mm):3; Bore Diameter (mm):10; Outer Diameter (mm):15; |
New ListingPremium Serpentine Belt-Premium OE Micro-V Belt Gates K060841 (Fast Shipping) | Bore Diameter (mm):42,000; Outer Diameter (mm):47,000; Bearing number:KV42X47X27; Ew:47,000 mm; Fw:42,000 mm; Bc:27,000 mm; |
GENUINE Serpentine belt for 2011 Hyundai Sonata Tucson 252122G710 | a:2 mm; d:10 mm; D:35 mm; Angle (α):25 °; Width (mm):22; B1:22 mm; Bearing number:7300 ADF; Outer Diameter (mm):35; Size (mm):10x35x22; Bore Diameter (mm):10; |
Serpentine V- Belt fits 12-15 Mercedes-Benz C180 C230 E350 ACURA MDX RL TL 3.5L | Outer Diameter (mm):72; D:72 mm; Bearing number:3207B2RS/C3; B:27 mm; Size (mm):35x72x27; Bore Diameter (mm):35; Width (mm):27; d:35 mm; |
For Honda Accord 2003-2012 Gates K060841 Micro-V V-Ribbed Belt | d:3,967 mm; Weight:0,0005 Kg; Outer Diameter (mm):7,938; Size (mm):3.967x7.938x2.779; r min.:0,08 mm; D:7,938 mm; Basic dynamic load rating (C):0,36 kN; Bore Diameter (mm):3,967; C:2,779 mm; Width (mm):2,779; Bearing number:OB79; B:2,779 mm; Basic static load rating (C0):0,15 kN; (Grease) Lubrication Speed:61000 r/min; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060841 | D:140 mm; Weight:2,7 Kg; Bearing number:QJ313; C:33 mm; d:65 mm; Basic dynamic load rating (C):110 kN; Basic static load rating (C0):215 kN; Outer Diameter (mm):140; B:33 mm; (Grease) Lubrication Speed:3900 r/min; Size (mm):65x140x33; Width (mm):33; Bore Diameter (mm):65; |
Dayco Serpentine Belt P/N:5060840 | L3:155 mm; Weight:11,7 Kg; B:68.3 mm; H1:130 mm; Bearing number:EXT314; T min.:-20 °C; s:34,2 mm; B1:92,1 mm; A5:34.1 mm; Designation of housing:T314-; C:104.26 kN; d:70 mm; N2:85 mm; Thread (G):M10x1; L:252 mm; d1:102 mm; N:46 mm; J1:26 mm; L5:36 mm; S:34.2 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K060841 | G:15 mm; E:157 mm; Bore Diameter (mm):50; B:51,6 mm; F:19 mm; K:22 mm; Bolt (G):M16; Z:54,6 mm; S:19 mm; D:115 mm; L:40 mm; Bearing number:UCFL210; d:50 mm; A:197 mm; |
Gates K060841 Serpentine Belt | Eb:114,2 mm; Basic static load rating (C0):550 kN; Size (mm):110x145x4.5; d:110 mm; Outer Diameter (mm):145; Weight:0,168 Kg; Bearing number:AX 4,5 110 145; Bore Diameter (mm):110; D:145 mm; Width (mm):4,5; Ea:137,3 mm; B1:4,5 mm; Basic dynamic load rating (C):77 kN; |
New Dayco 5060840 6PK2138 Serpentine Drive Belt Unused | Outer Diameter (mm):110; Basic static load rating (C0):19 kN; ra max.:1.0 mm; Basic dynamic load rating (C):18,7 kN; da min.:90 mm; Weight:0.265 Kg; Bore Diameter (mm):85; (Grease) Lubrication Speed:5500 r/min; B:13 mm; Bearing number:6817Z; C:13 mm; Da max.:105 mm; Size (mm):85x110x13; D:110 mm; d:85 mm; Width (mm):13; r min.:1 mm; |
GENUINE Serpentine Drive Belt for 11-14 Sonata Tucson Optima Sportage 2.0L 2.4L | Angle (α):15 °; Size (mm):90x140x48; Bore Diameter (mm):90; a:54,8 mm; Bearing number:7018 CDB; D:140 mm; d:90 mm; Width (mm):48; B1:48 mm; Outer Diameter (mm):140; |
Serpentine Belt fits 2012-2015 Mercedes-Benz ML350 E350 GATES | C:23 mm; Size (mm):40x80x23; Bearing number:NCF2208 V; D:80 mm; d:40 mm; Width (mm):23; B:23 mm; Bore Diameter (mm):40; Outer Diameter (mm):80; |
No. | Brand | C | A | L | N | S | T | F | E |
K060841 | - | 45 mm | - | - | - | - | - | - | - |
K060841 | - | - | - | - | - | - | - | - | - |
2003-2012 | - | 2,779 mm | - | - | - | - | - | - | - |
K060841 | - | 20 mm | - | - | - | - | 44 mm | 30 mm | - |
1pc | - | 18 mm | - | - | - | - | - | - | - |
5060840 | - | 12 mm | - | - | - | 6 mm | - | - | - |
5060840 | - | - | - | - | - | - | - | - | - |
ADK0021P | - | - | - | 205 mm | - | 25,4 mm | - | - | - |
K060841 | - | 24 mm | - | - | - | - | - | - | - |
2017-05 | - | 66 mm | - | - | - | 6 mm | - | - | 161.8 mm |
840K6 | - | 165 mm | - | - | - | - | - | - | - |
K060841 | - | - | - | - | - | - | 269,875 mm | - | - |
K060841 | - | 25 mm | - | - | - | - | - | - | - |
K060841 | - | 3 mm | - | - | - | - | - | - | - |
K060841 | - | 33 mm | - | - | - | - | - | - | - |
12-15 | - | - | - | - | - | - | - | - | - |
K060841 | - | 46 mm | - | - | - | - | - | - | - |
k060841 | - | 50 mm | - | - | - | 1,3 mm | - | 143 mm | - |
K060841 | - | 9 mm | - | - | - | - | - | - | - |
5060840K2 | - | - | - | - | - | - | - | - | - |
K060841 | - | - | - | - | - | - | - | - | - |
1 Serpentine Belt Fit for 2005 2006 2007 2008 2009 2010 2011 - 2015 Honda Pilot Video