No. | Brand | d | N | M | G | n | K | F | t |
190RV2702 | NSK | - | - | - | - | - | - | - | - |
450RV6321 | NSK | 70 mm | - | - | - | - | - | - | - |
420RV5601 | NSK | - | - | - | - | - | - | - | - |
220RV3101 | NSK | - | - | - | - | - | - | - | - |
820RV1134 | NSK | - | - | - | - | - | - | - | - |
400KDH6502J | NSK | 35 mm | - | - | - | - | - | - | - |
STF279KVS3954Eg | NSK | 130 mm | - | - | - | - | 4.5 mm | - | - |
170RV2301 | NSK | 45 mm | - | - | - | - | - | - | - |
536RV7631 | NSK | 110 mm | - | - | - | - | - | - | - |
600RV8212E | NSK | 340 mm | - | - | - | - | - | - | - |
480RV6811 | NSK | - | - | - | - | - | - | - | - |
200RV3231 | NSK | 17 mm | - | - | - | - | - | - | - |
180RV2802 | NSK | 30 mm | - | - | - | - | - | - | - |
800RV1032 | NSK | 280 mm | - | - | - | - | - | - | - |
305KDH5001E+K | NSK | - | - | - | - | - | - | - | - |
380KDH6502+K | NSK | 1060 mm | - | - | - | - | 12 mm | - | - |
219RV3131 | NSK | 50 mm | - | - | - | - | - | - | - |
285KDH3802 | NSK | - | - | - | - | - | - | - | - |
280KVE3901E | NSK | 55 mm | - | - | - | - | - | - | - |
190RV2801 | NSK | 3,175 mm | - | - | - | - | - | - | - |
280RV4021 | NSK | 16 mm | - | - | - | - | - | - | - |
330RV4301 | NSK | - | - | - | - | - | - | - | - |
305KDH5004L | NSK | 60 mm | - | - | - | - | - | - | - |
650RV9212 | NSK | 25 mm | - | - | - | - | 50 mm | - | - |
571RV8111 | NSK | - | - | - | - | - | - | 83.5 mm | - |
600RV8711 NSK Four-Row Cylindrical Roller Bearing | d:65 mm; Size (mm):65x100x18; Bore Diameter (mm):65; Width (mm):18; B:18 mm; Outer Diameter (mm):100; D:100 mm; Bearing number:NU1013; C:18 mm; |
800RV1012 NSK Four-Row Cylindrical Roller Bearing | B1:77,8 mm; H2:138 mm; S:31 mm; H1:22 mm; Bearing number:NAP212-39; N1:25 mm; A:70 mm; Basic dynamic load rating (C):52,4 kN; L1:76 mm; Width (mm):69,8; J:184 mm; N:20 mm; Bore Diameter (mm):61,9125; Weight:5,2 Kg; d:61,9125 mm; H:69,8 mm; Bolt (G):M16; L:241 mm; |
420KVE5901E NSK Four-Row Tapered Roller Bearing | D1:57,7 mm; Outer Diameter (mm):90; Weight:1,09 Kg; C:23 mm; Bore Diameter (mm):40; (Grease) Lubrication Speed:6900 r/min; Width (mm):23; Size (mm):40x90x23; B1:58 mm; d:40 mm; Basic dynamic load rating (C):29,5 kN; Bearing number:11308; Basic static load rating (C0):9,7 kN; D:90 mm; |
381KDH6901+K NSK Thrust Tapered Roller Bearing | C0r:444; Da(max):224; Ew:-; rb(max):3; (Refer.)Mass(kg):13.8; (Grease) Lubrication Speed:2600 r/min; d:95 mm; r min.:4 mm; Db(max):-; da(min):111; C:55 mm; B:55 mm; ra(max):3; Bore Diameter (mm):95; Bearing number:NUP419; dc(min):-; r(min):4; Db(min):-; Grease lub.:2600; Width (mm):55; |
560RV8011 NSK Four-Row Cylindrical Roller Bearing | B:35 mm; r min.:0,6 mm; Weight:0,221 Kg; d:50 mm; D:62 mm; Basic dynamic load rating (C):50 kN; C:35 mm; Bore Diameter (mm):50; Outer Diameter (mm):62; Width (mm):35; Bearing number:NK50/35; Size (mm):50x62x35; Basic static load rating (C0):106 kN; (Grease) Lubrication Speed:5600 r/min; |
280RV3901 NSK Four-Row Cylindrical Roller Bearing | Shaft(max.):70.000; (Grease) Lubrication Speed:4100 r/min; (Refer.)Mass(kg):0.205; Bearing number:K70X88X30H; Basic dynamic load rating (C):115 kN; P/S:S; Weight:0.205 Kg; Bc:30 mm; Ew:80 mm; Oil lub.:6400; Cu:28.1; Bearing No.:K70X88X30H; (Oil) Lubrication Speed:6400 r/min; Fw:70 mm; Cr:115; C0r:175; Outer Diameter (mm):80; Housing(max.):88.034; Basic static load rating (C0):175 kN; Bore Diameter (mm):70; |
320RV4811 NSK Four-Row Cylindrical Roller Bearing | Ca:75000 N / Dynamic lo; ra max:1 mm; D2:65 mm; Da max:65 mm; nG:3800 1/min / Limitin; R:64 mm; D3:90 mm; A:25 mm; T1:33 mm; C0a:140000 N; d:45 mm; C:10 mm; T:30,1 mm; da min:69 mm; Bore Diameter (mm):45; Bearing number:53309 + U309; Width (mm):33; rmin:1 mm; m1:0,173 kg / Weight, s; Size (mm):45x90x33; |
200KDH3801+K NSK Thrust Tapered Roller Bearing | Bore Diameter (mm):105; Outer Diameter (mm):190; d:105 mm; D:190 mm; Weight:6,1 Kg; C:50 mm; B:50 mm; Bearing number:2221K; Size (mm):105x190x50; Width (mm):50; Basic static load rating (C0):45 kN; (Grease) Lubrication Speed:3000 r/min; Basic dynamic load rating (C):108 kN; |
170RV2602 NSK Four-Row Cylindrical Roller Bearing | Designation Ruville:7908; Designation SX:CX347; Bearing number:713616070; Designation SKF:VKBA 3293; |
150RV2302 NSK Four-Row Cylindrical Roller Bearing | d:55 mm; (Grease) Lubrication Speed:13 700 r/min; C:26 mm; D:60 mm; Bore Diameter (mm):55; Width (mm):26; r min.:1,1 mm; Basic dynamic load rating (C):41 kN; E:81 mm; Weight:0,523 Kg; Bearing number:NN3011ZTBKR; Basic static load rating (C0):48,5 kN; Outer Diameter (mm):81; Size (mm):55x81x26; B:26 mm; |
350KDH5901+K NSK Thrust Tapered Roller Bearing | Static Load Rating (Cor):2,040,000; Weight (g):38,260.00; Dynamic Load Rating (Cr):1,330,000; Radius (min) (rs):4.000; Size (mm):190x340x92; Bearing Type:tapered bore; Outer Diameter (mm):340; Max Speed (Oil) (X000 RPM):1; Bearing number:22238CK; Bore Dia (d):190.0000; Max Speed (Grease) (X000 RPM):1; Bore Diameter (mm):190; Width (B):92.0000; Material:52100 Chrome steel,; Width (mm):92; Outer Dia (D):340.0000; |
300KDH4401B+K NSK Thrust Tapered Roller Bearing | Width (mm):128; Basic static load rating (C0):2646 kN; C:128 mm; B:128 mm; d:200 mm; Outer Diameter (mm):360; Bearing number:23240-2RS; Bore Diameter (mm):200; K:9 mm; Basic dynamic load rating (C):1822,8 kN; Weight:58 Kg; Size (mm):200x360x128; D:360 mm; |
160RV2303 NSK Four-Row Cylindrical Roller Bearing | Basic static load rating - C0:8.5 kN; da max.:51 mm; Permissible angular misalignment α:3 °; ra max.:1.5 mm; Basic dynamic load rating - C:26.5 kN; Da max.:71 mm; Calculation factor - kr:0.04; Width (mm):35; Basic dynamic load rating C:26.5 kN; da - max.:51 mm; d:30 mm; Basic static load rating C0:8.5 kN; Calculation factor - Y1:2.5; Fatigue load limit Pu:0.43 kN; B1:35 mm; Calculation factor - e:0.25; |
380RV5201 NSK Four-Row Cylindrical Roller Bearing | B:24,9 mm; D:26 mm; L:36 mm; h1:10 mm; Fw:16 mm; Bearing number:SDE16OP; Bore Diameter (mm):16; h:1,5 mm; W:1,3 mm; Outer Diameter (mm):26; Weight:0,053 Kg; D1:24,9 mm; Basic dynamic load rating (C):319 kN; |
305KDH5004 NSK Thrust Tapered Roller Bearing Video